Recovery performance of sodium cocoate (NaCo) as a collector in froth flotation
| dc.contributor.author | Kumarasinghe, RDMM | |
| dc.contributor.author | Sajidh, JM | |
| dc.contributor.author | Madhushan, AGM | |
| dc.contributor.author | Rohitha, LPS | |
| dc.contributor.author | Rathnayake, NP | |
| dc.contributor.author | Abeysinghe, AMKB | |
| dc.contributor.author | Premasiri, HMR | |
| dc.contributor.author | Vijitha, AVP | |
| dc.contributor.author | De Silva, KBA | |
| dc.date.accessioned | 2026-01-08T09:55:44Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Sri Lanka consists of high-grade quartz deposits with a purity level of 99.5%. However, a huge amount of low-grade quartz is abandoned in mine sites without any processing, causing resource underutilization and environmental damage. Froth flotation has proven its efficiency for processing low-grade quartz in previous studies. Conventional collectors with more than 90% of high recovery used in those studies show environmental hazards and low biodegradability. These collectors are usually fatty acids or fatty amines. In this study, the quartz flotation potential of Sodium Cocoate, (a naturally derived fatty acid salt), as a flotation collector was evaluated under controlled conditions: pH 11, temperature of 28-30 °C, particle size range of 90-150 microns, slurry density of 1007 kg/m³, impeller speed 280 rpm and bubble rate 0.004 m3/s. The highest average recovery obtained was 28.19±1.28% out of 100 g of the initial quartz sample, which was comparatively low, suggesting that NaCo is a weak collector. | |
| dc.identifier.conference | International Symposium on Earth Resources Management and Environment - ISERME 2025 | |
| dc.identifier.department | Department of Earth Resources Engineering | |
| dc.identifier.doi | https://doi.org/10.31705/ISERME.2025.18 | |
| dc.identifier.email | rohitha@uom.lk | |
| dc.identifier.faculty | Engineering | |
| dc.identifier.issn | 2961-5372 | |
| dc.identifier.pgnos | pp. 119-124 | |
| dc.identifier.place | Moratuwa, Sri Lanka | |
| dc.identifier.proceeding | Proceedings of the 9th International Symposium on Earth Resources Management & Environment | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/24703 | |
| dc.language.iso | en | |
| dc.publisher | Department of Earth Resources Engineering, University of Moratuwa, Sri Lanka | |
| dc.subject | Anionic collector | |
| dc.subject | Fatty acids | |
| dc.subject | Surface activation | |
| dc.subject | Quartz flotation | |
| dc.title | Recovery performance of sodium cocoate (NaCo) as a collector in froth flotation | |
| dc.type | Conference-Full-text |
