Quantification of microfiber shedding from synthetic garments: a case study of the Sri Lankan retail market
| dc.contributor.author | Ashirwadanee, BAS | |
| dc.contributor.author | Thennakoon, ASM | |
| dc.contributor.author | Munasinghe, PD | |
| dc.date.accessioned | 2026-04-09T05:35:14Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Synthetic textiles specially polyester dominate the global fashion market due to their durebility, affordability, and commonness [1]. However, the laundering of those textiles release microscopic plastic, which we called microfibers. It is a primary subset of microplastics, affects to water bodies posing a massive environmental issue [2]. While this issue is well documented globally, there is a huge research gap in developing nations, mainly in Sri Lanka. Here, in Sri Lanka, presents a unique case due to mixed laundering habits (hand washing vs washing machines) and the growing market of affordable synthetic garment import, which is different than the Western contexts, where most data is available from [3]. Therefore, this introductory research aims to provide a quantitative analysis of microfiber pollution comes from Sri Lankan fashion retailers. Our goal is to measure the scale of microfiber shedding from local garments and identify key factors from fabric factors/qualities to consumer laundering habits, to establish the baseline for future mitigation strategies in Sri Lanka. | |
| dc.identifier.conference | ERU Symposium - 2025 | |
| dc.identifier.doi | https://doi.org/10.31705/ERU.2025.27 | |
| dc.identifier.email | ashirwadaneebas.21@uom.lk | |
| dc.identifier.email | thennakoonasm.21@uom.lk | |
| dc.identifier.email | prabodm@uom.lk | |
| dc.identifier.faculty | Engineering | |
| dc.identifier.issn | 3051-4894 | |
| dc.identifier.pgnos | pp. 58-59 | |
| dc.identifier.place | Moratuwa | |
| dc.identifier.proceeding | Proceedings of the ERU Symposium 2025 | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/25109 | |
| dc.language.iso | en | |
| dc.publisher | Engineering Research Unit | |
| dc.subject | MICROPLASTICS | |
| dc.subject | SYNTHETIC TEXTILES | |
| dc.subject | MICROFIBER SHEDDING | |
| dc.subject | POLYESTER GARMENTS | |
| dc.subject | SRI LANKA | |
| dc.title | Quantification of microfiber shedding from synthetic garments: a case study of the Sri Lankan retail market | |
| dc.type | Conference-Extended-Abstract |
