Does “front-end planning”work for the Singapore construction industry?
dc.contributor.author | Hawang, B | |
dc.contributor.author | Ho, JW | |
dc.contributor.editor | Senaratne, S | |
dc.contributor.editor | Sandanayake, YG | |
dc.date.accessioned | 2022-02-17T07:44:30Z | |
dc.date.available | 2022-02-17T07:44:30Z | |
dc.date.issued | 2012-06 | |
dc.description.abstract | While technology advancement resulted in a spiral increase of complexity in construction projects, it tends to be unmatched with an equal increase in planning effort, especially at the pre-construction stage. Front-End Planning (FEP) is relatively new to the Singapore construction industry and its importance is not well recognised. As a result, this study aims to identify the implementation status of FEP in the Singapore construction industry and to analyse its impact on project performance, in order to encourage more organisations to practice and benefit from it. A questionnaire was developed and 327 projects from 27 companies were investigated. The analysis result revealed that about 40% of the companies and projects surveyed practiced FEP. In addition, the analysis reported that FEP can reduce project schedule and cost by up to 15%. Recognising the implementation status and impacts of FEP will be a starting point to improve project performance and to better manage projects, ultimately allowing the Singapore construction industry to significantly increase opportunities for project success. | en_US |
dc.description.sponsorship | Ceylon Institute of Builders (CIOB) and International Council for Research and Innovation in Building and Construction (CIB) | en_US |
dc.identifier.citation | Hawang, B., & Ho, J.W. (2012). Does “front-end planning”work for the Singapore construction industry? In S. Senaratne & Y.G. Sandanayake (Eds.), Global challenges in construction industry (pp. 162-170). Ceylon Institute of Builders. https://ciobwcs.com/downloads/WCS2012-Proceedings.pdf | |
dc.identifier.conference | 1st World Construction Symposium 2012 | en_US |
dc.identifier.department | Department of Building Economics | en_US |
dc.identifier.email | bdghbg@nus.edu.sg | en_US |
dc.identifier.faculty | Architecture | en_US |
dc.identifier.pgnos | pp. 162-170 | en_US |
dc.identifier.place | Colombo | en_US |
dc.identifier.proceeding | Global challenges in construction industry | en_US |
dc.identifier.uri | http://dl.lib.uom.lk/handle/123/16987 | |
dc.identifier.year | 2012 | en_US |
dc.language.iso | en | en_US |
dc.relation.uri | https://ciobwcs.com/downloads/WCS2012-Proceedings.pdf | en_US |
dc.subject | Front-end planning | en_US |
dc.subject | Project performance | en_US |
dc.subject | Construction industry | en_US |
dc.subject | Singapore | en_US |
dc.title | Does “front-end planning”work for the Singapore construction industry? | en_US |
dc.type | Conference-Full-text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DOES “FRONT-END PLANNING”WORK FOR THE SINGAPORE.pdf
- Size:
- 282.26 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: