Developing a framework to benchmark operational energy in sustainable commercial buildings in sri lanka
dc.contributor.author | De Silva, MNK | |
dc.contributor.author | Chandratilake, SR | |
dc.contributor.editor | Senaratne, S | |
dc.contributor.editor | Sandanayake, YG | |
dc.date.accessioned | 2022-02-17T05:55:17Z | |
dc.date.available | 2022-02-17T05:55:17Z | |
dc.date.issued | 2012-06 | |
dc.description.abstract | Benchmarking of operational energy efficiency stands for an influential tool to promote the efficient use of energy in buildings. This research stands for developing a framework to benchmark operational energy efficiency in sustainable commercial buildings in Sri Lanka. The developed framework offers the opportunity to achieve advance efficiency in energy, compares to the buildings which are just built to code. The benchmark is to be served as a referencing point of comparing and contrasting best practices within local context, while offering a realistic energy goal and eligibility to sustainability. The developed framework can be adapted to any context in order to benchmark operational energy consumption as well as any other sustainability domains such as water, indoor environmental quality and site development. The motivation behind this paper is to provide an energy benchmarking framework to evaluate the facility, which gives competitive advantages and better approach to the upcoming challenges in the fast growing world. | en_US |
dc.identifier.citation | De Silva, M.N.K. & Chandratilake, S.R. (2012). Developing a framework to benchmark operational energy in sustainable commercial buildings in Sri Lanka. In S. Senaratne & Y.G. Sandanayake (Eds.), Global challenges in construction industry (pp. 79-89). Ceylon Institute of Builders. https://ciobwcs.com/downloads/WCS2012-Proceedings.pdf | |
dc.identifier.conference | 1st World Construction Symposium 2012 | en_US |
dc.identifier.department | Department of Building Economics | en_US |
dc.identifier.faculty | Architecture | en_US |
dc.identifier.pgnos | pp. 79-89 | en_US |
dc.identifier.place | Colombo | en_US |
dc.identifier.proceeding | Global challenges in construction industry | en_US |
dc.identifier.uri | http://dl.lib.uom.lk/handle/123/16980 | |
dc.identifier.year | 2012 | en_US |
dc.language.iso | en | en_US |
dc.relation.uri | https://ciobwcs.com/downloads/WCS2012-Proceedings.pdf | en_US |
dc.subject | Operational energy benchmark | en_US |
dc.subject | Sustainability initiatives | en_US |
dc.subject | Operational energy aspects | en_US |
dc.subject | Operational energy indicators | en_US |
dc.subject | Weighted average method | en_US |
dc.title | Developing a framework to benchmark operational energy in sustainable commercial buildings in sri lanka | en_US |
dc.type | Conference-Full-text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DEVELOPING A FRAMEWORK TO BENCHMARK OPERATIONAL.pdf
- Size:
- 574.65 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: