Evaluation of reclaimed asphalt pavement incorporation in aspha-min modified warm mix asphalt
| dc.contributor.author | Dilsara, S | |
| dc.contributor.author | Hettiarachchi, C | |
| dc.date.accessioned | 2026-07-15T07:07:24Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Reclaimed Asphalt Pavement (RAP) can reduce the demand for virgin aggregates and binder in asphalt mixtures, but its performance depends on the behavior of aged binder-coated particles and their interaction with production temperature. This study evaluated RAP incorporation in Aspha-min modified Warm Mix Asphalt (WMA) and compared it with corresponding Hot Mix Asphalt (HMA) mixtures under local material and specification conditions. RAP was incorporated at 20%, 40%, and 60% replacement levels. The mixtures were assessed using volumetric properties, Marshall stability and flow, Indirect Tensile Strength (ITS), and Tensile Strength Ratio (TSR). A practical blending evaluation indicated very low RAP binder activation; therefore, RAP was treated mainly as a stiff coated aggregate, and the 60% RAP mixture was redesigned separately. Results showed that increasing RAP content increased Marshall stability and reduced flow, while air voids generally increased, particularly in WMA. ITS and TSR also improved with RAP content, and all RAP-incorporated mixtures satisfied the relevant wearing course criteria. The simplified environmental assessment showed increasing benefit with RAP content, reaching 54.95 MJ/t total energy saving and 3.98 kg CO2/t reduction for WMA with 60% RAP. The findings confirm that RAP can be incorporated in Aspha-min modified WMA when binder activity and volumetric control are properly considered. | |
| dc.identifier.conference | Transport Research Forum 2026 | |
| dc.identifier.department | Department of Civil Engineering | |
| dc.identifier.doi | https://doi.org/10.31705/TRF.2026.13 | |
| dc.identifier.faculty | Engineering | |
| dc.identifier.issn | 3084-8148 | |
| dc.identifier.pgnos | pp. 49-52 | |
| dc.identifier.place | Moratuwa, Sri Lanka | |
| dc.identifier.proceeding | Proceedings of the 19th Transport Research Forum 2026 | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/25362 | |
| dc.language.iso | en | |
| dc.publisher | Transportation Engineering Division, Department of Civil Engineering | |
| dc.subject | RECLAIMED ASPHALT PAVEMENT | |
| dc.subject | WARM MIX ASPHALT | |
| dc.subject | ASPHA-MIN | |
| dc.subject | SUSTAINABILITY | |
| dc.title | Evaluation of reclaimed asphalt pavement incorporation in aspha-min modified warm mix asphalt | |
| dc.type | Conference-Full-text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 13. Evaluation Of Reclaimed Asphalt Pavement Incorporation In Aspha-Min Modified Warm Mix Asphalt.pdf
- Size:
- 222.85 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
