Performance evaluation of Aspha-min modified warm mix asphalt
| dc.contributor.author | Dilsara, S | |
| dc.contributor.author | Hettiarachchi, C | |
| dc.date.accessioned | 2025-12-17T05:24:31Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The conventional use of Hot Mix Asphalt (HMA) in flexible pavement construction presents environmental challenges due to high energy demands and emissions. To address these concerns, Warm Mix Asphalt (WMA), with reduced mixing and compaction temperatures, offers a more sustainable alternative by lowering fuel consumption and air pollution. Aspha-min, a zeolite-based additive, employs foaming technology to facilitate asphalt workability at lower temperatures. This study evaluates the performance of Aspha-min modified WMA under Sri Lankan conditions. Three Aspha-min dosages: 0.25%, 0.30%, and 0.35%, were assessed at mixing temperatures of 125 °C, 130 °C, and 135 °C. Key performance indicators, including Marshall stability, bulk specific gravity (Gmb), air void content, and Tensile Strength Ratio (TSR), were evaluated in accordance with ASTM standards. Furthermore, the results were analyzed to ensure compliance with the Standard Specification for Construction and Maintenance (SSCM) requirements for wearing courses. The findings revealed that the mix containing 0.30% Aspha-min at 130 °C demonstrated the most favorable performance, achieving high stability, high moisture resistance, and acceptable air void content while maintaining compaction characteristics similar to conventional HMA. This indicates that Aspha-min modified WMA can effectively reduce production temperatures while maintaining structural performance. The findings support its application as a sustainable alternative in pavement construction in Sri Lanka. | |
| dc.identifier.conference | Moratuwa Engineering Research Conference 2025 | |
| dc.identifier.department | Engineering Research Unit, University of Moratuwa | |
| dc.identifier.email | dilsaravgs.24@uom.lk | |
| dc.identifier.email | chamodh@uom.lk | |
| dc.identifier.faculty | Engineering | |
| dc.identifier.isbn | 979-8-3315-6724-8 | |
| dc.identifier.pgnos | pp. 444-449 | |
| dc.identifier.proceeding | Proceedings of Moratuwa Engineering Research Conference 2025 | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/24609 | |
| dc.language.iso | en | |
| dc.publisher | IEEE | |
| dc.subject | sustainability | |
| dc.subject | warm mix asphalt | |
| dc.subject | foaming technology | |
| dc.subject | water-bearing additive | |
| dc.subject | aspha-min | |
| dc.title | Performance evaluation of Aspha-min modified warm mix asphalt | |
| dc.type | Conference-Full-text |
