Development of an energy consumption prediction model for university buildings
| dc.contributor.author | Jayalath, VC | |
| dc.contributor.author | Pathirana, SM | |
| dc.contributor.author | Dilshan, SO | |
| dc.contributor.editor | Rajapakse, RLHL | |
| dc.contributor.editor | Prasath, RA | |
| dc.date.accessioned | 2026-10-29T09:30:48Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Energy use in university buildings is a growing cost and sustainability concern, yet Sri Lankan universities lack tools to anticipate monthly consumption and act before it peaks. This study is an approach to developing an Energy Consumption Prediction Model for Sri Lankan University Buildings. As a sustainable approach, a prediction model can be used to predict the energy consumption for a period of time, in this case, a month. Preventive measures can be taken to address and prevent it from reaching that predicted amount. To achieve this goal, a machine learning system was developed along with a dataset. The dataset was created based on data collected from a questionnaire survey conducted at the Faculty of Computing and Technology, University of Kelaniya, and processed through energy modelling and related calculations to be unbiased with variations. A feedforward neural network model was the approach taken to construct the prediction model. The accuracy of the dataset was proven to be above 90% at K-number testing, while the prediction model, even though operational, was not validated by a comparison to actual data due to unavailability of data at the time of publication. | |
| dc.identifier.conference | ICEWSE 2026- 2nd International Conference on Energy and Water for Sustainable Environment 2026 | |
| dc.identifier.department | Department of Civil Engineering | |
| dc.identifier.doi | https://doi.org/10.31705/ICEWSE.2026.91 | |
| dc.identifier.email | vishwajachandimal@gmail.com | |
| dc.identifier.faculty | Engineering | |
| dc.identifier.issn | 3121-5599 | |
| dc.identifier.pgnos | 95 p. | |
| dc.identifier.place | University of Moratuwa, Sri Lanka | |
| dc.identifier.proceeding | Book of Abstracts of the 2nd International Conference on Energy and Water for Sustainable Environment 2026 (ICEWSE 2026) | |
| dc.identifier.publisher | UNESCO Madanjeet Singh Centre for South Asia Water Management (UMCSAWM) | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/25788 | |
| dc.identifier.year | 2026 | |
| dc.language.iso | en | |
| dc.subject | ENERGY CONSUMPTION PREDICTION | |
| dc.subject | ENERGY MODELLING | |
| dc.subject | FEEDFORWARD NEURAL NETWORK | |
| dc.subject | MACHINE LEARNING | |
| dc.subject | UNIVERSITY BUILDINGS | |
| dc.title | Development of an energy consumption prediction model for university buildings | |
| dc.type | Conference-Abstract |
