A personalized measure of thermal comfort for building controls
dc.contributor.author | Daum, D | |
dc.contributor.author | Haldi, F | |
dc.contributor.author | Morel, N | |
dc.date.accessioned | 2013-10-21T02:37:49Z | |
dc.date.available | 2013-10-21T02:37:49Z | |
dc.description.abstract | A personalized measure for thermal comfort has been applied for use in combination with smart controls for building automation. Using data from a field study, we first show the superiority of personalized measures for thermal comfort compared to standard non-adaptive methods. Based on this knowledge we describe a methodology, using logistic regression techniques, to convert user votes to a probability of comfort. We also describe the interface used to collect the votes. We show that, for a given subject, our thermal profile converges against the probabilities found in the field study. As a case study we implemented the measure in a control algorithm to control the shading devices. The results clarify the mode of action and also show the effectiveness of the method. | |
dc.identifier.database | - | |
dc.identifier.issue | 1 | |
dc.identifier.journal | Building and Environment| | |
dc.identifier.pgnos | 11-Mar | |
dc.identifier.uri | http://dl.lib.mrt.ac.lk/handle/123/8775 | |
dc.identifier.volume | 46 | |
dc.identifier.year | 2011 | |
dc.language | en | |
dc.subject | Thermal comfort | |
dc.subject | Adaptive control | |
dc.subject | Smart controller | |
dc.subject | Building controller | |
dc.subject | Adaptive model | |
dc.title | A personalized measure of thermal comfort for building controls | |
dc.type | Article-Full-text |
Files
License bundle
1 - 1 of 1