Profitability assessment of solar pv installations in Sri Lankan residential buildings
dc.contributor.author | Senevirathne, SRMP | |
dc.contributor.editor | Sandanayake, YG | |
dc.contributor.editor | Gunatilake, S | |
dc.contributor.editor | Waidyasekara, KGAS | |
dc.date.accessioned | 2023-01-09T08:00:45Z | |
dc.date.available | 2023-01-09T08:00:45Z | |
dc.date.issued | 2018-06 | |
dc.description.abstract | The study focused on developing a cost recovery model to evaluate the profitability of installing solar panels in buildings in Sri Lanka to address the growing demand on the electricity supplied from the national grid. The study aimed to make the buildings in Sri Lanka zero carbon buildings. A cost-benefit analysis model was developed using Microsoft Excel to assess the profitability of solar power panels. The model was applied for a sample consisting of 8 domestic (small to large) consumers, to identify the type of domestic consumers most suitable for installing solar panels. Using the standard electricity tariffs enforced by the Ceylon Electricity Board, the average annual costs of electricity consumed by eight consumers were computed along with their Net Present Values (NPV) for a period of 25 years based on the interest rates offered by banks in Sri Lanka, to identify the discounted annual cash flows and evaluate the recovery period of high initial costs of solar power panel installations. The model shows that when solar panels are installed in buildings with high power consumption their high initial installation costs could be recovered in a relatively short period of time. Therefore, the installation of solar penal in such buildings would be profitable. | en_US |
dc.identifier.citation | ********** | en_US |
dc.identifier.conference | 7th World Construction Symposium 2018 | en_US |
dc.identifier.department | Department of Building Economics | en_US |
dc.identifier.faculty | Architecture | en_US |
dc.identifier.pgnos | pp. 430-438 | en_US |
dc.identifier.place | Colombo | en_US |
dc.identifier.proceeding | Built Asset Sustainability: Rethinking Design, Construction and Operations | en_US |
dc.identifier.uri | http://dl.lib.uom.lk/handle/123/20114 | |
dc.identifier.year | 2018 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ceylon Institute of Builders | en_US |
dc.relation.uri | https://ciobwcs.com/downloads/WCS2018-Proceedings.pdf | en_US |
dc.subject | Cost benefit analysis | en_US |
dc.subject | Net present value (NPV) | en_US |
dc.subject | Zero carbon buildings | en_US |
dc.subject | Zero carbon economy | en_US |
dc.title | Profitability assessment of solar pv installations in Sri Lankan residential buildings | en_US |
dc.type | Conference-Full-text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PROFITABILITY ASSESSMENT OF SOLAR PV INSTALLATIONS.pdf
- Size:
- 407.79 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: