Assessment of suitable energy management system for residential buildings: a delphi study
| dc.contributor.author | Khafiso, T | |
| dc.contributor.author | Adekunle, S | |
| dc.contributor.author | Aigbavboa, C | |
| dc.contributor.author | Molusiwa, R | |
| dc.date.accessioned | 2026-06-24T08:51:18Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Improving energy efficiency in residential buildings has become a critical priority for reducing oper-ational costs and achieving sustainability targets, particularly in developing countries where energy demand continues to increase. However, selecting a suitable energy management system (EMS) remains challenging due to fragmented decision criteria, limited technical awareness among property stakeholders, and the absence of context-specific evaluation frameworks. The study aims to evaluate the most effective energy management systems for residential buildings in the South African context, as determined by experts. This study adopted a quantitative research method. Quantitative data were collected through a research questionnaire administered to 20 Delphi experts. The received data were analyzed using descriptive methods. The study found that the main suitable energy management systems for residential buildings consist of HVAC control systems, Solar panel systems, Smart plugs and outlets, Energy monitors and meters, Battery energy storage systems (BESS), and building energy management systems (BEMS). The study further found that Home Energy Management Systems (HEMS), LED Lighting Systems, Home automation systems (such as smart home hubs), Smart ther-mostats, Smart grid energy management systems (SGEMS), and Load controllers are suitable for energy man-agement in residential buildings. The study focuses solely on residential buildings in South Africa. The findings may not be generalizable to other countries or regions with differing energy policies, climates, or building stand-ards. The practical implications of the study include providing policymakers and developers with validated rec-ommendations for implementing energy management systems that enhance energy efficiency and sustainability in residential settings. The value of the paper lies in its contribution towards identifying and advocating for effective energy management solutions tailored to South African residential buildings, thereby promoting sus-tainable energy practices and addressing energy challenges in the region. | |
| dc.identifier.conference | The International Conference on Facilities Management Futures 2026: Circular and Future Adaptive Facilities | |
| dc.identifier.department | Department of Facilities Management | |
| dc.identifier.doi | https://doi.org/10.31705/ICFMF2026.7 | |
| dc.identifier.email | khafisothabo@gmail.com | |
| dc.identifier.faculty | Architecture | |
| dc.identifier.issn | 3093-5121 | |
| dc.identifier.pgnos | pp. 97-110 | |
| dc.identifier.place | Moratuwa | |
| dc.identifier.proceeding | International Conference on Facilities Management Futures (FMF) | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/25318 | |
| dc.language.iso | en | |
| dc.publisher | Facilities Management Research Unit (FaMRU) | |
| dc.subject | ENERGY MANAGEMENT SYSTEM | |
| dc.subject | RESIDENTIAL BUILDINGS | |
| dc.subject | ENERGY SAVING | |
| dc.subject | SUSTAINABILITY | |
| dc.subject | ENERGY CONSUMP-TION | |
| dc.subject | ENERGY EFFICIENCY | |
| dc.title | Assessment of suitable energy management system for residential buildings: a delphi study | |
| dc.type | Conference-Full-text |
