Nature-inspired solutions for enhanced impact resistance of structures
dc.contributor.author | Sajana, HMT | |
dc.contributor.author | Fernando, PLN | |
dc.contributor.editor | Mallikarachchi, C | |
dc.contributor.editor | Hettiarachchi, P | |
dc.contributor.editor | Herath, S | |
dc.contributor.editor | Fernando, L | |
dc.date.accessioned | 2023-10-06T02:35:47Z | |
dc.date.available | 2023-10-06T02:35:47Z | |
dc.date.issued | 2023-09-27 | |
dc.description.abstract | High-velocity impact loads pose significant challenges due to their potential to generate dynamic responses in structures, which can cause severe damage. Structural engineers face an evolving challenge in designing structures that can effectively resist impact and blast loads. Active and passive mitigation systems are two different categories of mitigation systems. Active mitigation systems are based on detection and reaction systems, while passive mitigation systems use energy absorption and wave propagation characteristics to mitigate the effects of high-velocity impacts and shockwaves. This study investigates nature-inspired solutions to minimise damages from high-velocity impact loads on structures. By analysing the basic elements of several existing biological systems and their contribution towards the structural integrity of these systems, key potential characteristics that can be translated into impact-resisting structures have been identified. The primary focus centres on the mantis shrimp arm, drawing insights from its remarkable mechanical properties and translating them into structural engineering applications. In the present study, a solution that is inspired by the mantis shrimp arm has been developed as such, a multilayered structure was designed using metallic materials that use the mantis shrimp arm’s concept of elastic modulus gradient variation. The study pursues three objectives: to identify the mechanisms employed by biological systems for impact resistance, to investigate effective and efficient systems considering the impact resistance using theoretical analysis and numerical simulations, and to propose feasible combinations of the system to resist impact loads for enhanced impact load mitigation. Based on a theoretical analysis involving shock wave propagation, this system demonstrated the potential to reduce the magnitude of the stress waves during an impactloading event. Further numerical analysis of this system was carried out using the nonlinear finite element software ABAQUS, where the impact of a metallic flyer at a known velocity on a target of the multilayered structure was simulated. The magnitude of the incident stress wave of the final material in the target was obtained to evaluate the performance of this system. The results demonstrated that the proposed multilayered system has the potential to reduce the magnitude of the incident stress waves in the system when compared to the monolithic system with no variation of the elastic modulus. The arrangement of gradient variation of elastic modulus results in a pressure reduction of approximately 66% and 58% in theoretical and numerical analyses, 41% and 33% in stepwise periodic variation, and 80% and 67% in combined gradient and periodic variations. The study reveals that incorporating materials with gradient variations in elastic modulus in the layered structure can effectively reduce pressure waves than the monolithic structure. The combined arrangement of gradient and periodic structures can potentially improve mitigation performance. The findings suggest further research on microstructural aspects, comparison with different biological systems, experimental studies, and deeper design and optimisation of combined arrangements. These findings contribute to developing innovative engineering solutions and paving the way for structures that can withstand high-velocity impact loads effectively. | en_US |
dc.identifier.citation | ** | en_US |
dc.identifier.conference | Civil Engineering Research Symposium 2023 | en_US |
dc.identifier.department | Department of Civil Engineering | en_US |
dc.identifier.email | lakshithaf@uom.lk | en_US |
dc.identifier.faculty | Engineering | en_US |
dc.identifier.pgnos | pp. 61-62 | en_US |
dc.identifier.place | University of Moratuwa, Katubedda, Moratuwa. | en_US |
dc.identifier.proceeding | Proceedings of Civil Engineering Research Symposium 2023 | en_US |
dc.identifier.uri | http://dl.lib.uom.lk/handle/123/21509 | |
dc.identifier.year | 2023 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Civil Engineering | en_US |
dc.subject | Elastic modulus gradient | en_US |
dc.subject | Impact resistance | en_US |
dc.subject | Nature-inspired | en_US |
dc.subject | Multilayered | en_US |
dc.subject | Multilayered structure | en_US |
dc.subject | Stress waves | en_US |
dc.title | Nature-inspired solutions for enhanced impact resistance of structures | en_US |
dc.type | Conference-Abstract | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- NATURE-INSPIRED SOLUTIONS FOR ENHANCED IMPACT RESISTANCE.pdf
- Size:
- 926.81 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: