Architectural design decision knowledge management system
dc.contributor.advisor | Perera I | |
dc.contributor.author | Chandrasinghe SL | |
dc.date.accept | 2019 | |
dc.date.accessioned | 2019 | |
dc.date.available | 2019 | |
dc.date.issued | 2019 | |
dc.description.abstract | The software systems typically fail and deviate from its prescriptive architecture due to various reasons such as incorrect architectural design, lack of experience and lack of domain knowledge. After precise software requirements are gathered from customers, those requirements should be converted into an appropriate design. Suppose if any inappropriate design is constructed from these requirements, it may cause to reconstruct the system implementation. So, a set of good architectural design decisions form a good system architecture and those architectural design decisions should be documented or stored as knowledge bases to use further. Various methodologies exist to store architectural design decisions and trace them. Most of them have some drawbacks such as lack of time to gather and store and additional cost to maintain such knowledge bases. As the key objective, this report proposes an ontological knowledge management system to solve above mentioned problems in software engineering industry for avoiding the extra costs to redevelop or refine the software system implementation. Though the implemented solution is ontology-based knowledge management system, it seems to be a simple web application to the end user. User-friendly web interfaces are implemented to store and retrieve the architectural design decisions, based on completed or already initiated software projects. Those design decisions would be useful for the professionals who design the effective software architecture designs. Finally, empirical and Likert questionnaires were conducted to prove that the implemented solution works perfectly as a solution for the stated problems and this report ends mentioning some limitations and future work with relevant to ontological knowledge management systems and its technologies. | en_US |
dc.identifier.accno | TH4006 | en_US |
dc.identifier.citation | Chandrasinghe, S.L. (2019). Architectural design decision knowledge management system [Master’s theses, University of Moratuwa]. Institutional Repository University of Moratuwa. http://dl.lib.mrt.ac.lk/handle/123/16028 | |
dc.identifier.degree | MSc in Computer Science and Engineering | en_US |
dc.identifier.department | Department of Computer Science & Engineering | en_US |
dc.identifier.faculty | Engineering | en_US |
dc.identifier.uri | http://dl.lib.mrt.ac.lk/handle/123/16028 | |
dc.language.iso | en | en_US |
dc.subject | COMPUTER SCIENCE AND ENGINEERING-Dissertations | en_US |
dc.subject | COMPUTER SCIENCE-Dissertations | en_US |
dc.subject | SOFTWARE SYSTEMS-Architectural Design | en_US |
dc.subject | SOFTWARE SYSTEMS-Knowledge Management | en_US |
dc.subject | ONTOLOGY | en_US |
dc.title | Architectural design decision knowledge management system | en_US |
dc.type | Thesis-Full-text | en_US |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- TH4006-1.pdf
- Size:
- 141.21 KB
- Format:
- Adobe Portable Document Format
- Description:
- Pre-text
Loading...
- Name:
- TH4006-2.pdf
- Size:
- 141.84 KB
- Format:
- Adobe Portable Document Format
- Description:
- Post-text
Loading...
- Name:
- TH4006.pdf
- Size:
- 5.01 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full-thesis