Stakeholder involvement and influence in addressing constraints in building energy data management in Sri Lanka: a social network analysis
| dc.contributor.author | Silva. RY | |
| dc.contributor.author | Madhusanka, HWN | |
| dc.contributor.author | Kahandawa, KARVD | |
| dc.date.accessioned | 2026-06-24T06:12:12Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | With the use of advanced technologies in buildings, a large amount of building energy data is gener-ated in buildings. However, the use of building energy data for decision-making in building energy management is still limited in developing countries like Sri Lanka due to a lack of proper building energy data management. Therefore, this study aims to identify the constraints in building energy data management in Sri Lanka and to study the level of influence and involvement of stakeholders in addressing those constraints using Social Net-work Analysis (SNA). First, constraints and stakeholders related to building energy data management were identified through a literature review. Most significant constraints in the Sri Lankan context were identified through expert interviews. Subsequently, a questionnaire survey was conducted to prepare the 2-mode matrix for SNA. Degree centrality, closeness, betweenness and eigenvector were used to analyze the level of influence and involvement of stakeholders in addressing constraints. According to the findings, lack of data availability, quality and reliability is the most considerable constraint in building energy data management in Sri Lanka. However, resistance to accepting challenges is the most influential constraint. Governments, energy suppliers, energy service providers, building construction companies, researchers, regulatory authorities, property man-agement companies and certification bodies are the most influential stakeholders. Findings of this study can be used by policymakers to prepare a governance structure of stakeholders in streamlining building energy man-agement. Further, the findings enable obtaining better collaboration and coordination among stakeholders in data-driven decision-making in building energy management. | |
| dc.identifier.conference | The International Conference on Facilities Management Futures 2026: Circular and Future Adaptive Facilities | |
| dc.identifier.department | Department of Facilities Management | |
| dc.identifier.doi | https://doi.org/10.31705/ICFMF2026.12 | |
| dc.identifier.email | Silvasdry.25@uom.lk | |
| dc.identifier.faculty | Architecture | |
| dc.identifier.issn | 3093-5121 | |
| dc.identifier.pgnos | pp. 168-181 | |
| dc.identifier.place | Moratuwa | |
| dc.identifier.proceeding | International Conference on Facilities Management Futures (FMF) | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/25312 | |
| dc.language.iso | en | |
| dc.publisher | Facilities Management Research Unit (FaMRU) | |
| dc.subject | FIVE KEYWORDS – CONSTRAINTS IN BUILDING ENERGY DATA MANAGEMENT | |
| dc.subject | STAKEHOLDERS IN BUILDING ENERGY DATA MANAGEMENT | |
| dc.subject | SOCIAL NETWORK ANALYSIS | |
| dc.subject | BUILDING ENERGY DATA MANAGEMENT | |
| dc.subject | STAKEHOLDER ANALYSIS IN BUILDING ENERGY DATA MANAGEMENT | |
| dc.title | Stakeholder involvement and influence in addressing constraints in building energy data management in Sri Lanka: a social network analysis | |
| dc.type | Conference-Full-text |
