Experimental investigation of the pull-out behaviour of misaligned dowel bars in concrete pavements
| dc.contributor.author | Ubesekara, H | |
| dc.contributor.author | Rajapakse, C | |
| dc.contributor.author | Jayantha, N | |
| dc.date.accessioned | 2026-07-15T09:26:48Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Dowel bars in Jointed Plain Concrete Pavements transfer wheel loads across transverse joints while permitting joint movement caused by temperature and moisture variations. However, improper dowel alignment during construction may restrain joint movement and generate stress concentrations within the surrounding concrete, leading to premature pavement distress. This study experimentally investigated the pull-out behavior of single dowel bars subjected to horizontal, vertical, and combined skew misalignments of 3.1° and 6.3°, representing the allowable tolerance limit and twice the tolerance limit, respectively. Pull-out tests were conducted on six concrete specimens using a manually operated loading arrangement, while load and displacement responses were recorded using a load cell and Linear Variable Differential Transformers (LVDTs). The results demonstrated that pull-out resistance increased with increasing misalignment magnitude. The control specimen exhibited the lowest pull-out load of 0.9 kN, while the highest pull-out load of 7.5 kN was recorded for the 6.3° vertical skew specimen. Visible cracking was observed near the dowel-concrete interface in the vertically misaligned specimens, indicating increased stress concentration caused by joint restraint. The findings demonstrate that dowel bar misalignment significantly influences pull-out resistance and crack development, highlighting the importance of maintaining dowel placement within specified construction tolerances to reduce the risk of premature pavement distress. | |
| dc.identifier.conference | Transport Research Forum 2026 | |
| dc.identifier.department | Department of Civil Engineering | |
| dc.identifier.doi | https://doi.org/10.31705/TRF.2026.3 | |
| dc.identifier.faculty | Engineering | |
| dc.identifier.issn | 3084-8148 | |
| dc.identifier.pgnos | pp. 9-12 | |
| dc.identifier.place | Moratuwa, Sri Lanka | |
| dc.identifier.proceeding | Proceedings of the 19th Transport Research Forum 2026 | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/25375 | |
| dc.language.iso | en | |
| dc.publisher | Transportation Engineering Division, Department of Civil Engineering | |
| dc.subject | DOWEL BAR MISALIGNMENT | |
| dc.subject | PULL-OUT BEHAVIOR | |
| dc.subject | RIGID PAVEMENT | |
| dc.subject | CONCRETE PAVEMENT | |
| dc.title | Experimental investigation of the pull-out behaviour of misaligned dowel bars in concrete pavements | |
| dc.type | Conference-Full-text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 3. Experimental investigation of the pull-out behaviour of misaligned dowel bars in concrete pavements.pdf
- Size:
- 417.94 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
