Solar net zero energy buildings: a review
| dc.contributor.author | Udayanga, IP | |
| dc.contributor.author | Soorige, SDA | |
| dc.contributor.author | Manjula, NHC | |
| dc.contributor.editor | Sandanayake, YG | |
| dc.contributor.editor | Gunatilake, S | |
| dc.contributor.editor | Waidyasekara, KGAS | |
| dc.date.accessioned | 2022-12-30T07:20:34Z | |
| dc.date.available | 2022-12-30T07:20:34Z | |
| dc.date.issued | 2018-06 | |
| dc.description.abstract | Commercial and residential buildings account for almost 40% of the world total energy demand. In order to fulfil that energy requirement, large amount of fossil fuels are used and it has made a greater impact on the environmental sustainability and the economic stability of the society. Therefore, the industry gives more concern to create an environmentally friendly and economically viable renewable energy (RE) solution since last few decades. A number of environmentally friendly building design concepts have been established to promote the renewable energy (RE) usage in the building sector. Solar Net Zero Energy Building (Solar NZEB) can be identified as one such environmental friendly building design concept which has gained a significant global attention in the last decade. This study is focussed on reviewing the Solar NZEB concept and its applicability based on the literature. First the approaches to achieve zero energy balance in a building is explained in terms of energy efficiency measures and onsite renewable energy sources. Further, the design considerations of Solar Net Zero Energy Buildings are identified and following identification of the enablers and barriers for the Solar NZEB, the research concludes with a conceptual framework for Solar NZEB. | en_US |
| dc.identifier.citation | *********** | en_US |
| dc.identifier.conference | 7th World Construction Symposium 2018 | en_US |
| dc.identifier.department | Department of Building Economics | en_US |
| dc.identifier.faculty | Architecture | en_US |
| dc.identifier.pgnos | pp. 488-496 | en_US |
| dc.identifier.place | Colombo | en_US |
| dc.identifier.proceeding | Built Asset Sustainability: Rethinking Design, Construction and Operations | en_US |
| dc.identifier.uri | http://dl.lib.uom.lk/handle/123/20006 | |
| dc.identifier.year | 2018 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Ceylon Institute of Builders | en_US |
| dc.relation.uri | https://ciobwcs.com/downloads/WCS2018-Proceedings.pdf | en_US |
| dc.subject | Enablers and barriers | en_US |
| dc.subject | Energy efficiency measures | en_US |
| dc.subject | Net zero energy building (NZEB) | en_US |
| dc.subject | Renewable energy (RE) | en_US |
| dc.subject | Solar energy | en_US |
| dc.title | Solar net zero energy buildings: a review | en_US |
| dc.type | Conference-Full-text | en_US |
