Distance is no barrier: drivers of the deployment of remote construction management for project delivery in South Africa
| dc.contributor.author | Ikuabe, M | |
| dc.contributor.author | Aigbavboa, C | |
| dc.contributor.author | Ogungbe, M | |
| dc.contributor.author | Aregbesola, T | |
| dc.contributor.author | Ogunade, T | |
| dc.contributor.editor | Waidyasekara, KGAS | |
| dc.contributor.editor | Jayasena, HS | |
| dc.contributor.editor | Chandanie, H | |
| dc.contributor.editor | Tennakoon, GA | |
| dc.date.accessioned | 2026-09-30T08:59:50Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Addressing obstacles to effective project execution is an essential priority for stakeholders within the construction sector. Utilizing delivery methods such as remote construction management presents considerable advantages that aligns with the aforementioned goal. This research aims to evaluate the deployment of remote construction management in South Africa's construction industry. A quantitative research design was utilized to elicit data from construction professionals located in the Gauteng province of South Africa, selected through purposive sampling. A total of eighty-four responses were received and deemed appropriate for analysis. The collected data underwent suitable analytical techniques using exploratory factor analysis (EFA). The results of the study revealed three primary constructs that serve as the drivers of the use of remote construction management. These are improved project performance and operational efficiency, enhanced health & safety and workforce wellbeing, and optimised organisational operations. Based on these findings, the study made recommendations that can help drive the espousal of remote construction management in the South African construction industry. | |
| dc.identifier.citation | Ikuabe, M., Aigbavboa, C., Ogungbe, M., Aregbesola, T. and Ogunade, T. (2026). Distance is no barrier: drivers of the deployment of remote construction management for project delivery in South Africa. In K.G.A.S. Waidyasekara, H.S. Jayasena, P.L.I. Wimalaratne, & G.A. Tennakoon (Eds.), World Construction Symposium – 2026 : 14th World Construction Symposium (pp. 592-600). Department of Building Economics, University of Moratuwa. https://doi.org/10.31705/WCS.2026.44 | |
| dc.identifier.conference | World Construction Symposium - 2026 | |
| dc.identifier.department | Department of Building Economics | |
| dc.identifier.doi | https://doi.org/10.31705/WCS.2026.44 | |
| dc.identifier.email | matthew.ikuabe@wits.ac.za | |
| dc.identifier.email | caigbavboa@uj.ac.za | |
| dc.identifier.email | ogungbemayowa@yahoo.com | |
| dc.identifier.email | aregbesolatunde13@gmail.com | |
| dc.identifier.email | ogunadetoluwanimi@gmail.com | |
| dc.identifier.faculty | Architecture | |
| dc.identifier.issn | 2362-0919 | |
| dc.identifier.pgnos | pp. 592-600 | |
| dc.identifier.place | Colombo | |
| dc.identifier.proceeding | 14th World Construction Symposium - 2026 | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/25640 | |
| dc.language.iso | en | |
| dc.publisher | Department of Building Economics | |
| dc.subject | CONSTRUCTION | |
| dc.subject | DIGITAL TECHNOLOGIES | |
| dc.subject | DRIVERS | |
| dc.subject | REMOTE CONSTRUCTION | |
| dc.subject | SOUTH AFRICA. | |
| dc.title | Distance is no barrier: drivers of the deployment of remote construction management for project delivery in South Africa | |
| dc.type | Conference-Full-text |
