Imageability of cities: a study of maintaining the balance between the preservation of imageability and culture change with special reference to down
dc.contributor.author | Alahakoon, H | |
dc.date.accept | 2002-04 | |
dc.date.accessioned | 2011-03-24T10:53:36Z | |
dc.date.available | 2011-03-24T10:53:36Z | |
dc.description | Degree : Final exam in MScitecture | en_US |
dc.description.abstract | Man identifies the world in the form of images and these images intern build up his own world. Boulding (1965) describes the image as a mental picture which is a product of experience, attitudes , memories and immediate sensations, which further makes each individual to build a unique image different from another, even regarding a single thing , totally depending on his or her uniqueness of personality. Further these menial images are used to interpret information and to guide behavior, for it offers a relatively stable ordering of relationships between meaningful objects and concepts. A complex of images, such a combination of events, persons, characters and objects as a whole, form the phenomena called the environmental images. The environmental images are a two way process between the observer and the environment. That is; people with their ability to sense and perceive, build images, with in a unique frame work of immediate sensation and memory of past experience and the environment with a capacity of evoking images, stimulate the sensation of people, in building an image. | |
dc.format.extent | vi, 124p. : ill., photos | en_US |
dc.identifier.accno | 78154 | en_US |
dc.identifier.citation | Alahakoon, H. (2002). Imageability of cities: a study of maintaining the balance between the preservation of imageability and culture change with special reference to down [Master's theses, University of Moratuwa]. Institutional Repository University of Moratuwa. http://dl.lib.mrt.ac.lk/handle/123/301 | |
dc.identifier.degree | MSc | en_US |
dc.identifier.department | Department of Architecture | en_US |
dc.identifier.faculty | Architecture | en_US |
dc.identifier.uri | http://dl.lib.mrt.ac.lk/handle/123/301 | |
dc.language.iso | en | en_US |
dc.subject | ARCHITECTURE | |
dc.subject | PRESERVATION | |
dc.title | Imageability of cities: a study of maintaining the balance between the preservation of imageability and culture change with special reference to down |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- 78154-1.pdf
- Size:
- 192.29 KB
- Format:
- Adobe Portable Document Format
- Description:
- Pre-text
Loading...
- Name:
- 78154-2.pdf
- Size:
- 61.48 KB
- Format:
- Adobe Portable Document Format
- Description:
- Post-text
Loading...
- Name:
- 78154.pdf
- Size:
- 33.93 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full-thesis
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.58 KB
- Format:
- Item-specific license agreed upon to submission
- Description: