Design and development of dye-sensitized organic semi conductor based photo electric system utilizing nanotechnology for low cost and efficient conversion of solar energy to electricity
dc.contributor.author | Attanayake, CIF | |
dc.contributor.author | Premachandra, BAJK | |
dc.contributor.author | De Alwis, AAP | |
dc.contributor.author | Senadeera, GKR | |
dc.date.accessioned | 2013-10-21T02:12:54Z | |
dc.date.available | 2013-10-21T02:12:54Z | |
dc.date.issued | 2009 | |
dc.description.abstract | Preliminary investigations on the identification of natural pigments in the dye-sensitization of Nano crystalline n-type TiO2 were carried out. Fresh extracts of Mangoostein, Rabutan, Mango, Tomato, Carrot, King coconut, Pumpkin, Red Bannana, and Beet root were employed as sensitizers in thin-layer sandwich-type photoelectrochemical solar cells. The dye extract obtained from the Mangoostein fruit showed better performances than the others. | |
dc.identifier.conference | Research for Industry | |
dc.identifier.pgnos | pp. 16-17 | |
dc.identifier.place | Faculty of Engineering, University of Moratuwa | |
dc.identifier.proceeding | 15th Annual symposium on Research and Industry | |
dc.identifier.uri | http://dl.lib.mrt.ac.lk/handle/123/8261 | |
dc.identifier.year | 2009 | |
dc.language | en | |
dc.title | Design and development of dye-sensitized organic semi conductor based photo electric system utilizing nanotechnology for low cost and efficient conversion of solar energy to electricity | |
dc.type | Conference-Extended-Abstract |
Files
License bundle
1 - 1 of 1