A Smart mask for wireless, real-time monitoring of CO2 and humidity
| dc.contributor.author | Kodisinghe, RR | |
| dc.contributor.author | Niroshan, HKY | |
| dc.contributor.author | Wimalasiri, WM | |
| dc.date.accessioned | 2026-04-22T05:06:59Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Face masks are widely used for health protection in both public and professional settings. However, prolonged usage of masks leads to the buildup of carbon dioxide (CO₂), heat, and humidity inside the mask, which may cause discomfort and adverse physiological effects. This paper introduces an embedded respiration monitoring device that can be attached to a face mask. The objectives are to measure CO₂, temperature, humidity in real time, alert users when unsafe levels are detected and enable smartphone connectivity for continuous monitoring and control. | |
| dc.identifier.conference | ERU Symposium - 2025 | |
| dc.identifier.doi | https://doi.org/10.31705/ERU.2025.6 | |
| dc.identifier.email | ravinduk.22@cse.mrt.ac.lk | |
| dc.identifier.email | yasantha.21@cse.mrt.ac.lk | |
| dc.identifier.email | weijith.21@cse.mrt.ac.lk | |
| dc.identifier.faculty | Engineering | |
| dc.identifier.issn | 3051-4894 | |
| dc.identifier.pgnos | pp. 16-17 | |
| dc.identifier.place | Moratuwa | |
| dc.identifier.proceeding | Proceedings of the ERU Symposium 2025 | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/25133 | |
| dc.language.iso | en | |
| dc.publisher | Engineering Research Unit | |
| dc.subject | REAL TIME CO2 | |
| dc.subject | AND HUMIDITY MONITORING | |
| dc.subject | BLE | |
| dc.subject | WEARABLE DEVICE | |
| dc.subject | SMART MASK | |
| dc.title | A Smart mask for wireless, real-time monitoring of CO2 and humidity | |
| dc.type | Conference-Extended-Abstract |
