Macroeconomic driven cement price forecasting in Sri Lanka using econometric and deep learning models
| dc.contributor.author | Hemantha, HHAP | |
| dc.contributor.author | Uduwage, DNLS | |
| dc.contributor.author | Shiwakoti, RK | |
| dc.contributor.author | Waidyasekara, KAGS | |
| dc.contributor.editor | Waidyasekara, KGAS | |
| dc.contributor.editor | Jayasena, HS | |
| dc.contributor.editor | Chandanie, H | |
| dc.contributor.editor | Tennakoon, GA | |
| dc.date.accessioned | 2026-09-24T08:50:19Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Cement price stability is fundamental to the performance of the construction sector, which significantly contributes to national economic development in Sri Lanka. However, recent macroeconomic instability characterized by exchange rate depreciation, inflationary pressures, and fuel price volatility has intensified cement price fluctuations, particularly during the 2022 economic crisis. Despite the growing need for reliable forecasting tools, limited research has evaluated the combined application of econometric and deep learning models for cement price prediction in highly volatile emerging economies. This study develops and compares forecasting models using a 20-year monthly macroeconomic dataset (2006 to 2025). An Autoregressive Integrated Moving Average with Exogenous Variables (ARIMAX) model was established as a linear baseline, incorporating key predictors including Inflation, Exchange Rate, Diesel Price, and Global Coal Prices identified through Pearson correlation analysis. Advanced deep learning architectures, namely Long Short-Term Memory (LSTM), Gated Recurrent Units (GRU), and Attention-based LSTM (ATT-LSTM), were implemented to capture non-linear temporal dependencies. Model performance was evaluated using Mean Absolute Percentage Error (MAPE), Mean Absolute Error (MAE), Root Mean Square Error (RMSE), and R-squared (R²). Results indicate that while the GRU model achieved the highest accuracy under optimized sequence-length configurations, the LSTM demonstrated greater stability and robustness during crisis-period testing. Overall, deep learning architectures outperformed the ARIMAX baseline in capturing cement price volatility during the Sri Lankan economic crisis. These findings can support contractors, quantity surveyors, and policymakers in improving procurement planning and managing construction cost risks during periods of economic instability. | |
| dc.identifier.citation | Hemantha, H.H.A.P., Uduwage, D.N.L.S., Shiwakoti, R.K. & Waidyasekara, K.A.G.S. (2026). Macroeconomic driven cement price forecasting in Sri Lanka using econometric and deep learning models. In K.G.A.S. Waidyasekara, H.S. Jayasena, P.L.I. Wimalaratne, & G.A. Tennakoon (Eds.), World Construction Symposium – 2026 : 14th World Construction Symposium (pp. 1094-1108). Department of Building Economics, University of Moratuwa. https://doi.org/10.31705/WCS.2026.80 | |
| dc.identifier.conference | World Construction Symposium - 2026 | |
| dc.identifier.department | Department of Building Economics | |
| dc.identifier.doi | https://doi.org/10.31705/WCS.2026.80 | |
| dc.identifier.email | hemanthaprasad590@gmail.com | |
| dc.identifier.email | nuwanthas@uom.lk | |
| dc.identifier.email | ranju.shiwakoti@ioe.edu.np | |
| dc.identifier.email | anuradha@uom.lk | |
| dc.identifier.faculty | Architecture | |
| dc.identifier.issn | 2362-0919 | |
| dc.identifier.pgnos | pp. 1094-1108 | |
| dc.identifier.place | Colombo | |
| dc.identifier.proceeding | 14th World Construction Symposium - 2026 | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/25600 | |
| dc.language.iso | en | |
| dc.publisher | Department of Building Economics | |
| dc.subject | CEMENT | |
| dc.subject | CONSTRUCTION ECONOMICS | |
| dc.subject | DEEP LEARNING | |
| dc.subject | MACROECONOMIC VARIABLES | |
| dc.subject | PRICE FORECASTING | |
| dc.title | Macroeconomic driven cement price forecasting in Sri Lanka using econometric and deep learning models | |
| dc.type | Conference-Full-text |
