Proportion and factors associated with stress among undergraduates of selected government universities in the Colombo district
| dc.contributor.author | Madushani, APS | |
| dc.contributor.author | Madhushani, PYN | |
| dc.contributor.author | Manoramya, WLHP | |
| dc.contributor.author | Mushpika, MMF | |
| dc.contributor.author | Nafla, MNF | |
| dc.date.accessioned | 2024-12-16T05:22:06Z | |
| dc.date.available | 2024-12-16T05:22:06Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Studies have demonstrated that undergraduates undergo heightened stress levels due to various contributory factors. The study sought to evaluate stress prevalence and associated factors, facilitating university authorities to create a stress-reducing environment | en_US |
| dc.identifier.conference | Annual Academic Sessions-2024 | en_US |
| dc.identifier.doi | https://doi.org/10.31705/FOMAAS.2024.20 | en_US |
| dc.identifier.email | yomeshinethmika@gmail.com | en_US |
| dc.identifier.faculty | Medicine | en_US |
| dc.identifier.pgnos | pp. 40 | en_US |
| dc.identifier.place | Moratuwa, Sri Lanka | en_US |
| dc.identifier.proceeding | Annual Academic Sessions-2024 | en_US |
| dc.identifier.uri | http://dl.lib.uom.lk/handle/123/23017 | |
| dc.identifier.year | 2024 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Faculty of Medicine, University of Moratuwa | en_US |
| dc.subject | Undergraduate Stress | en_US |
| dc.subject | Colombo Universities | en_US |
| dc.subject | Academic Stress Factors | en_US |
| dc.subject | Factors associated with stress | en_US |
| dc.title | Proportion and factors associated with stress among undergraduates of selected government universities in the Colombo district | en_US |
| dc.type | Conference-Abstract | en_US |
