An experimental study of combustion and emissions in a spark-ignition engine fueled with coal-bed gas
dc.contributor.author | Zuo, C | |
dc.contributor.author | Qiana, Y | |
dc.contributor.author | Tana, J | |
dc.contributor.author | Xub, H | |
dc.date.accessioned | 2013-10-21T02:37:49Z | |
dc.date.available | 2013-10-21T02:37:49Z | |
dc.description.abstract | Coal-bed gas has been considered an attractive alternative fuel for internal combustion engines due to its abundant source and low emissions. In the present study, a combustion system with a swirl chamber has been developed for a spark-ignition engine using coal-bed gas. Detailed experiments have been carried out to investigate the combustion and emission characteristics of the engine operating with three different grades of coal-bed gas. The results have shown that this combustion system allows satisfactory operation of the engine with a wide range of methane content in the supplied coal-bed gas. For all tested conditions, the CO emission has a maximum value of 0.062%, and the HC emission is less than 380 ppm. The NO emission increases with the engine load but is less than 1800 ppm, demonstrating a great advantage of coal-bed gas as a relatively clean engine fuel. | |
dc.identifier.database | Science Direct | |
dc.identifier.issue | 3 | |
dc.identifier.journal | Energy | |
dc.identifier.pgnos | 455-461 | |
dc.identifier.uri | http://dl.lib.mrt.ac.lk/handle/123/8777 | |
dc.identifier.volume | 33 | |
dc.identifier.year | 2008 | |
dc.language | en | |
dc.subject | Coal-bed gas | |
dc.subject | Combustion and emission | |
dc.subject | Spark-ignition engine | |
dc.title | An experimental study of combustion and emissions in a spark-ignition engine fueled with coal-bed gas | |
dc.type | Article-Full-text |
Files
License bundle
1 - 1 of 1