Eco-Friendly approach to cellulose recovery: extraction and characterization from salvinia molesta
| dc.contributor.author | Abeyweera, A | |
| dc.contributor.author | Samarasekara, B | |
| dc.contributor.author | Weragoda, S | |
| dc.contributor.author | Amarasinghe, S | |
| dc.contributor.author | Attygalle, D | |
| dc.date.accessioned | 2025-12-05T09:19:26Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Salvinia molesta is an invasive aquatic weed that poses significant ecological and economic threats by disrupting freshwater ecosystems. Conventional control methods mechanical, chemical, and biological are often costly, labor- intensive, and environmentally unsustainable. In this study, S. molesta is explored as a sustainable feedstock for high-purity micro fibrillated cellulose (MFC) extraction. The process involved Soxhlet extraction, sequential alkaline treatments, bleaching, and ultrasonic fibrillation. Chemical analysis of the dried biomass revealed 25.4% cellulose, 11.9% hemicellulose, 3.3% lignin, and 19.5% ash content, with a high moisture level of 46.8% in the fresh sample. The extracted cellulose was characterized using Fourier Transform Infrared Spectroscopy (FTIR), X-ray Diffraction (XRD), Scanning Electron Microscopy (SEM), Thermogravimetric Analysis (TGA), and Differential Scanning Calorimetry (DSC). Results confirmed the effective removal of non-cellulosic components, enhanced crystallinity, and improved thermal stability, along with a fibrillated morphology indicative of successful cellulose isolation. This work demonstrates a dual benefit: controlling a problematic invasive species while producing valuable bio- based material with potential applications in green composites, biomedical devices, and sustainable packaging. | |
| dc.identifier.conference | Moratuwa Engineering Research Conference 2025 | |
| dc.identifier.department | Engineering Research Unit, University of Moratuwa | |
| dc.identifier.email | abeyashani16@gmail.com | |
| dc.identifier.email | bandu@uom.lk | |
| dc.identifier.email | sampathw@uom.lk | |
| dc.identifier.email | amarasinghes@uom.lk | |
| dc.identifier.email | dattyga@uom.lk | |
| dc.identifier.faculty | Engineering | |
| dc.identifier.isbn | 979-8-3315-6724-8 | |
| dc.identifier.pgnos | pp. 806-811 | |
| dc.identifier.proceeding | Proceedings of Moratuwa Engineering Research Conference 2025 | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/24509 | |
| dc.language.iso | en | |
| dc.publisher | IEEE | |
| dc.subject | Salvinia molesta | |
| dc.subject | Micro cellulose | |
| dc.subject | Micro cellulose fibrils | |
| dc.subject | thermal behavior | |
| dc.subject | eco- friendly | |
| dc.title | Eco-Friendly approach to cellulose recovery: extraction and characterization from salvinia molesta | |
| dc.type | Conference-Full-text |
