Sustainable spot treatment for Sri Lanka's highway curves
| dc.contributor.author | Thenuwara, HV | |
| dc.contributor.editor | Chandrathilaka, K | |
| dc.date.accessioned | 2026-10-20T06:16:21Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Sri Lanka records nearly 38,000 road crashes annually, causing over 3,000 deaths and 8,000 serious injuries, with losses equal to 3 to 5 percent of national gross domestic product (GDP). Roughly 45 percent of fatal and grievous crashes occur where excessive speed meets hazardous horizontal curves in the central highlands, yet existing safety measures rely mainly on driverbehaviour campaigns and civil works rather than pavement friction restoration. This study examines whether locally sourced aggregate can support High Friction Surface Treatment (HFST) as an affordable, low-carbon spot treatment for such curves, reducing dependence on imported bauxite and proprietary resins. Local quarry samples were tested against UK and AASHTO aggregate specifications, and three resurfacing options, hot-mix asphalt overlay, double bituminous surface treatment, and polymer-resin HFST, were compared using a tenyear Life-Cycle Assessment and Life-Cycle Cost Analysis. Quarry sources from Kandy and Anuradhapura met required friction and durability thresholds. HFST produced the lowest tenyear carbon footprint, despite a higher initial cost, and offered wet-weather crash reduction of 60–83% versus 15–25% for conventional treatment, with service life exceeding ten years. These results empirically indicate that domestically manufactured HFST, applied selectively at high-risk curves, offers a durable, economical, environmentally favourable safety solution for Sri Lanka's mountainous highway network, further warranting pilot-scale field trials on systemlevel performance. | |
| dc.identifier.conference | Civil Engineering Research Symposium 2026 | |
| dc.identifier.department | Department of Civil Engineering | |
| dc.identifier.doi | https://doi.org/10.31705/CERS.2026.30 | |
| dc.identifier.email | hirushivt@gmail.com | |
| dc.identifier.faculty | Engineering | |
| dc.identifier.issn | 3021-6389 | |
| dc.identifier.pgnos | pp. 117-120 | |
| dc.identifier.place | Moratuwa, Sri Lanka | |
| dc.identifier.proceeding | Proceedings of the Civil Engineering Research Symposium 2026 | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/25700 | |
| dc.language.iso | en | |
| dc.publisher | Department of Civil Engineering, University of Moratuwa | |
| dc.subject | HIGHWAY CRASHES | |
| dc.subject | PAVEMENT FRICTION | |
| dc.subject | HIGH FRICTION SURFACE TREATMENT | |
| dc.subject | HORIZONTAL CURVES | |
| dc.subject | LIFE-CYCLE ASSESSMENT | |
| dc.title | Sustainable spot treatment for Sri Lanka's highway curves | |
| dc.type | Conference-Extended-Abstract |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CERS2026_EA30_Sustainable_spot_treatment_for_Sri_Lanka's_highway_curves.pdf
- Size:
- 258.62 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
