Production of polyhydroxyalkanote (PHA) biopolymer from waste products of fruit-based food industry, Sri Lanka
| dc.contributor.advisor | De Alwis, A | |
| dc.contributor.advisor | Kothalawala , KWPM | |
| dc.contributor.author | Jayalath, BSU | |
| dc.date.accept | 2022 | |
| dc.date.accessioned | 2026-06-30T09:39:11Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Recently, conventional petrochemical-based plastic waste has been a global crisis, creating numerous environmental and economic challenges. Addressing this problem, the present study was aimed to assess the feasibility of bacterial polyhydroxyalkanoates (PHA) synthesis from locally available lignocellulosic fruit waste obtained from the fruit-based industry in Sri Lanka. The present study was focused on assessing the feasibility of bacterial PHA synthesis from locally available lignocellulosic fruit waste obtained from the fruit-based industry in Sri Lanka. This study investigated the viable of using papaya (Carica papaya), mango (Mangifera indica), watermelon (Citrullus lanatus), and pineapple (Ananas comosus) fruit wastes as substrates for PHA production. The pure strain of Bacillus subtilis bacterium was selected as the microorganism for 72 h fermentation process to produce PHAs under ambient temperature conditions. The bacterial strain cultured in modified LB agar media was stained with Sudan Black B (SBB) as a preliminary screen to confirm PHA production. Two pretreatments (Crude aqueous extract: CAE, and sulphuric acid treatment: SAT) were performed to analyze total reducing sugars in fruit waste. Comparatively the highest concentration of reducing sugar was obtained with SAT pretreatment method. Maximum average value of cellular dry weight (CDW) was obtained in papaya waste (2.15 ± 0.15) g/L at 60 h of fermentation and minimum value was obtained in watermelon (1.23 ± 0.06) g/L after 72 h of Fermentation. Fourier transform infrared spectra (FTIR) were performed for the obtained extracted samples, and PHA synthesis was confirmed by the corresponding peaks of PHA functional groups. The proof-of-concept stage was realized to promote PHA to be developed from fruit wastes. | |
| dc.identifier.accno | TH6205 | |
| dc.identifier.citation | Jayalath, B.S.U. (2022). Production of polyhydroxyalkanote (PHA) biopolymer from waste products of fruit-based food industry, Sri Lanka [Master’s theses, University of Moratuwa]. Institutional Repository University of Moratuwa. https://dl.lib.uom.lk/handle/123/25339 | |
| dc.identifier.degree | MSc in Environmental Management | |
| dc.identifier.department | Department of Civil Engineering | |
| dc.identifier.faculty | Engineering | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/25339 | |
| dc.language.iso | en | |
| dc.subject | PLASTIC SCRAP | |
| dc.subject | FRUIT INDUSTRY-Sri Lanka-Wastes | |
| dc.subject | FERMENTATION | |
| dc.subject | POLYHYDROXYALKANOATES (PHA) | |
| dc.subject | BIOPOLYMERS | |
| dc.subject | ENVIRONMENTAL MANAGEMENT-Dissertations | |
| dc.subject | CIVIL ENGINEERING-Dissertations | |
| dc.subject | MSc in Environmental Management | |
| dc.title | Production of polyhydroxyalkanote (PHA) biopolymer from waste products of fruit-based food industry, Sri Lanka | |
| dc.type | Thesis-Full-text |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- TH6205-1.pdf
- Size:
- 175.44 KB
- Format:
- Adobe Portable Document Format
- Description:
- Pre-text
Loading...
- Name:
- TH6205-2.pdf
- Size:
- 118.63 KB
- Format:
- Adobe Portable Document Format
- Description:
- Post-text
Loading...
- Name:
- TH6205.pdf
- Size:
- 2.55 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full-thesis
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
