Air flow through macro porous ceramic structures
| dc.contributor.author | Dharmasena, RR | |
| dc.contributor.author | Perera, DDM | |
| dc.contributor.author | Ekanayake, P | |
| dc.contributor.author | Karunaratne, BSB | |
| dc.date.accessioned | 2013-11-15T13:22:55Z | |
| dc.date.available | 2013-11-15T13:22:55Z | |
| dc.date.issued | 2013-11-15 | |
| dc.description.abstract | Macro porous ceramic bodies which are specifically designed for filtration purposes, cooling systems and porous medium burning were fabricated in order to study the three dimensional network of porous structures using Darcy Forcheinhimer equation. Fitting parameters obtained from Darcy Forcheinhimer equation could be used to fabricate macro porous ceramic bodies with required porosity. | en_US |
| dc.identifier.conference | International Conference on Sustainable Built Environments 2010 | en_US |
| dc.identifier.email | piyasiri.ekanayake@ubd.edu.bn | en_US |
| dc.identifier.place | Earl's Regency Hotel, Kandy. | en_US |
| dc.identifier.proceeding | Sustainable Built Environments | en_US |
| dc.identifier.uri | http://dl.lib.mrt.ac.lk/handle/123/9190 | |
| dc.identifier.year | 2010 | en_US |
| dc.language.iso | en | en_US |
| dc.title | Air flow through macro porous ceramic structures | en_US |
| dc.type | Conference-Full-text | en_US |
