Investigation of coconut deshelling performance based on thermal conditions: a case study
| dc.contributor.author | Kariyawasam, IK | |
| dc.contributor.author | Amarathunga, HDV | |
| dc.contributor.author | Chandrasiri, STD | |
| dc.contributor.author | Gamage, JR | |
| dc.contributor.author | Siriwardhana, PKI | |
| dc.date.accessioned | 2026-07-24T04:51:59Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | The pressing safety concern in the Sri Lankan virgin coconut oil (VCO) and other coconut products industries is that the deshelling process records, four injuries per month on average. The manually fed deshelling process thus caused impaired productivity levels as well. This research aims to investigate coconut deshelling performance based on thermal conditions with the intention of subsequent automation of the process, thus improving safety and productivity. A literature review, an industrial case study, pilot experiments, and morphological analysis were conducted, and four main functions of the process were identified. The Factorial method of experiment design was used with the Minitab®. Nine experiments were carried out with varying parameter levels. Energy calculations were also done to assess the performance of the proposed method. Additionally, SolidWorks® was used for the 3D modelling of the proposed deshelling process. The proposed process shows promising results in mitigating safety and productivity. Further refinements are required to advance the design to commercial readiness. | |
| dc.identifier.conference | Moratuwa Engineering Research Conference 2024 | |
| dc.identifier.department | Engineering Research Unit, University of Moratuwa | |
| dc.identifier.email | wedarshakariyawasam@gmail.com | |
| dc.identifier.email | dhettik@ncsu.edu | |
| dc.identifier.email | thanushkad0@gmail.com | |
| dc.identifier.email | gamagejr@uom.lk | |
| dc.identifier.email | kalana123siriwardhana@gmail.com | |
| dc.identifier.faculty | Engineering | |
| dc.identifier.isbn | 979-8-3315-2904-8 | |
| dc.identifier.pgnos | pp. 91-96 | |
| dc.identifier.place | Moratuwa, Sri Lanka | |
| dc.identifier.proceeding | Proceedings of Moratuwa Engineering Research Conference 2024 | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/25437 | |
| dc.language.iso | en | |
| dc.publisher | IEEE | |
| dc.subject | COCONUT DESHELLING | |
| dc.subject | VIRGIN COCONUT OIL PRODUCTION | |
| dc.subject | COCONUT PROCESSING | |
| dc.subject | COCONUT VALUE ADDITION | |
| dc.title | Investigation of coconut deshelling performance based on thermal conditions: a case study | |
| dc.type | Conference-Full-text |
