Early commissioning of MEP works for better building performance
| dc.contributor.author | Jayasinghe, C | |
| dc.contributor.author | Gunatilake, S | |
| dc.contributor.author | Kodituwakku, D | |
| dc.contributor.editor | Waidyasekara, KGAS | |
| dc.contributor.editor | Jayasena, HS | |
| dc.contributor.editor | Wimalaratne, PLI | |
| dc.contributor.editor | Tennakoon, GA | |
| dc.date.accessioned | 2025-09-22T05:26:19Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Mechanical, Electrical and Plumbing (MEP) systems play a pivotal role in functionality of high-rise building (HRB) projects. Building commissioning helps to ensure that the building systems operate as intended, confirming their compliance with design and owner’s requirements. Studies have highlighted the benefits of MEP commissioning from initial stages especially in HRB projects. However, due to a variety of reasons, MEP commissioning is frequently restricted to achieving “practical completion” at the project handover stage, Thus, the maximum benefits of this approach is not experienced due to the absence of commissioning activities in the initial building stages. This study aims to investigate the building commissioning activities for MEP works during the pre-design and design project stages of HRB projects in Sri Lanka. Firstly, the commissioning activities that should be carried out during the stages were identified from the literature. Then, 20 semi-structured interviews were conducted to explore their application in Sri Lankan HRB projects. Findings revealed that most activities were not conducted or conducted in an inadequate manner during the pre-design and design stages. Activities such as appointment of a third-party commissioning authority, establishment of commissioning scope, and preparation of commissioning plan were especially given poor attention. Lack of standards specialised to Sri Lanka, cost and time constraints, and unavailability of technology and experts were found as the major challenges for poor implementation of initial commissioning procedures. The findings provide a useful first step towards enhancing the early implementation of building commissioning procedures for MEP works in the local context. | |
| dc.identifier.conference | World Construction Symposium - 2025 | |
| dc.identifier.department | Department of Building Economics | |
| dc.identifier.doi | https://doi.org/10.31705/WCS.2025.46 | |
| dc.identifier.email | isurujana981028i@gmail.com | |
| dc.identifier.email | sachieg@uom.lk | |
| dc.identifier.email | ldasuni@uom.lk | |
| dc.identifier.faculty | Architecture | |
| dc.identifier.issn | 2362-0919 | |
| dc.identifier.pgnos | pp. 610-622 | |
| dc.identifier.place | Colombo | |
| dc.identifier.proceeding | 13th World Construction Symposium - 2025 | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/24174 | |
| dc.language.iso | en | |
| dc.publisher | Department of Building Economics | |
| dc.subject | Building commissioning | |
| dc.subject | High- rise buildings | |
| dc.subject | MEP systems | |
| dc.subject | Sri Lanka | |
| dc.title | Early commissioning of MEP works for better building performance | |
| dc.type | Conference-Full-text |
