Behaviour of Different Bracing Systems in High Rise 3-D Benchmark Building under Seismic Loadings
| dc.contributor.author | Patil, DM | |
| dc.contributor.author | Sangle, KK | |
| dc.date.accessioned | 2015-12-29T05:36:21Z | |
| dc.date.available | 2015-12-29T05:36:21Z | |
| dc.date.issued | 2015-12-29 | |
| dc.description.abstract | This paper presents the seismic behaviour of different bracing systems in high rise 20 storey 3-D benchmark steel building. A nonlinear static pushover analysis was carried out to on different braced 20 storey high rise 3-D benchmark steel building to capture the seismic response. In this study, five structural configurations were used: moment resisting frames (MRF), chevron braced frames (CBF), V-braced frames (VBF), X-braced frames (XBF), and zipper braced frames (ZBF). The primary goal of this study is to investigate the seismic behaviour of different bracing systems in a benchmark building under the different lateral load patterns. It is seen that the type of bracing system significantly influences the performance of high rise buildings. The seismic performance of the 20 storey benchmark building is measured in terms of the fundamental time period, capacity curve, storey displacement, and inter-storey drift ratio. It can be concluded from the study that the seismic resistance can be increased by use of the CBF, VBF, and ZBF than XBF and MRF. | en_US |
| dc.identifier.department | Structural Engineering and Construction Management | en_US |
| dc.identifier.email | patil.dhanaraj@gmail.com | en_US |
| dc.identifier.uri | http://dl.lib.mrt.ac.lk/handle/123/11543 | |
| dc.identifier.year | 2015 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Seismic behaviour, high rise 3-D benchmark steel building, bracing systems, nonlinear pushover analysis, capacity curve. | en_US |
| dc.title | Behaviour of Different Bracing Systems in High Rise 3-D Benchmark Building under Seismic Loadings | en_US |
| dc.type | Article-Full-text | en_US |
