Utilization of wave power as a renewable energy storage for electricity generation
| dc.contributor.advisor | Wijayapala, WDAS | |
| dc.contributor.author | Gunawardana, RPTS | |
| dc.date.accept | 2025 | |
| dc.date.accessioned | 2026-08-05T04:45:14Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The growing demand for sustainable energy solutions necessitates innovative approaches to renewable energy extraction and storage. This research introduces a novel concept for wave energy extraction and storage systems as a renewable energy source, utilizing an oscillating floater to produce compressed air for electricity generation. The study titled “Utilization of wave power as a renewable energy storage for electricity generation” was conducted through two main approaches: (1) designing and simulating a 1 kW pilot wave energy extractor model and (2) constructing the optimum design of the pilot model. The system is designed to extract 1 kW of power from 1 m2 of the sea wave surface. The parameters 1 m2 and 1 kW were selected on the basis of maintaining a per-unit value for scaling calculations. The conceptual design consists of a floating mechanism that captures wave energy through buoyancy. This energy is amplified through a lever system and converted to compressed air via pistons. The compressed air is then stored in accumulators, such that it can be discharged on demand. For a continuous operation, multiple interconnected accumulators can operate in alternating charge-discharge cycles. The released air energy is then captured by an air turbine coupled to an electricity generator. Given the absence of an exactly similar comparable system, this research was conducted on theoretical calculations, evidence-based assumptions, and iterative trial- and-error methods to achieve the outcome. For the ease of the study, the complete system was executed mainly in two phases, from energy extraction to energy storage and from energy storage to electricity generation. This innovative approach offers significant potential for harnessing wave energy, one of the most abundant and underutilized renewable resources. By addressing both energy extraction and storage simultaneously, the system provides a comprehensive solution to the untapped potential of wave energy to meet global energy demand. | |
| dc.identifier.accno | TH6106 | |
| dc.identifier.citation | Gunawardana, R.P.T.S. (2025). Utilization of wave power as a renewable energy storage for electricity generation [Master’s theses, University of Moratuwa]. Institutional Repository University of Moratuwa. https://dl.lib.uom.lk/handle/123/25465 | |
| dc.identifier.degree | MSc in Electrical Installations | |
| dc.identifier.department | Department of Electrical Engineering | |
| dc.identifier.faculty | Engineering | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/25465 | |
| dc.language.iso | en | |
| dc.subject | RENEWABLE ENERGY-Wave Energy | |
| dc.subject | OCEAN WAVE POWER-Oscillating Floater | |
| dc.subject | COMPRESSED AIR ENERGY STORAGE | |
| dc.subject | ENERGY EXTRACTION | |
| dc.subject | ENERGY CONVERSION | |
| dc.subject | ELECTRIC POWER GENERATION | |
| dc.subject | ELECTRIC INSTALLATIONS-Dissertations | |
| dc.subject | ELECTRICAL ENGINEERING-Dissertations | |
| dc.subject | MSc in Electrical Installations | |
| dc.title | Utilization of wave power as a renewable energy storage for electricity generation | |
| dc.type | Thesis-Full-text |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- TH6106-1.pdf
- Size:
- 1.1 MB
- Format:
- Adobe Portable Document Format
- Description:
- Pre-text
Loading...
- Name:
- TH6106-2.pdf
- Size:
- 143.51 KB
- Format:
- Adobe Portable Document Format
- Description:
- Post-text
Loading...
- Name:
- TH6106.pdf
- Size:
- 6.34 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full-thesis
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
