Design and construction of a pilot scale waste water treatment plant to treat polluted mine water
| dc.contributor.author | Karunaratne, S | |
| dc.date.accessioned | 2013-11-05T20:25:35Z | |
| dc.date.available | 2013-11-05T20:25:35Z | |
| dc.date.issued | 2013-11-06 | |
| dc.description | Degradation of water quality and ground water pollution has become a prominent adverse effect associated with abandoned mines. The construction of artificial wetlands for waste water treatment is now a widely accepted and increasingly common treatment alternative. Constructed wetlands were initially utilized for nutrient removal in residential and municipal sewage, storm water and agricultural runoff displaying a wide range of removal efficiencies. However, removal efficiencies vary widely among treatment systems. | en_US |
| dc.description.sponsorship | Senate Research Committee | en_US |
| dc.identifier.department | Earth resources Engineering | en_US |
| dc.identifier.srgno | 280 | en_US |
| dc.identifier.type | SRC-Report | |
| dc.identifier.uri | http://dl.lib.mrt.ac.lk/handle/123/8865 | |
| dc.language.iso | en | en_US |
| dc.title | Design and construction of a pilot scale waste water treatment plant to treat polluted mine water | en_US |
| dc.type | SRC-Report | en_US |
