Analyzing the key determinants of propensity to credit card default among mobile banking app users in Sri Lanka
| dc.contributor.author | Liyanagamage, IK | |
| dc.contributor.author | Jayarathna, WTL | |
| dc.contributor.author | Jayakaduwa, YDM | |
| dc.contributor.author | Jayalath, W | |
| dc.contributor.author | Kuruppu, GN | |
| dc.date.accessioned | 2026-05-13T09:03:07Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Credit card default is a rapidly growing financial challenge in Sri Lanka that poses a risk to individuals, financial institutions, and the economy. Despite advancements in digital banking and access to real-time credit card information, default values continue to rise, indicating that economic explanations cannot fully account for credit card repayment behavior. Hence, this study focuses on exploring behavioral drivers for propensity to credit card default, guided by behavioral finance theories such as overconfidence bias and present bias, along with the Theory of Planned Behavior, and financial literacy. A quantitative survey was conducted among 100 credit card holders who use mobile banking applications to manage their credit cards in the Colombo district, and the respondents were selected using convenience sampling. The Multiple regression results indicate that present bias and subjective norms significantly increase the propensity to default on credit cards, while overconfidence bias, attitude towards behavior, perceived behavioral control, and financial literacy were not statistically significant predictors within the Sri Lankan context. Overall, short-term decision making and social influences are key drivers of propensity to credit card default, even when users have access to real–time financial information through mobile banking | |
| dc.identifier.conference | International Conference on Business Research | |
| dc.identifier.department | Department of Industrial Management | |
| dc.identifier.doi | https://doi.org/10.31705/ICBR.2025.25 | |
| dc.identifier.email | liyanagamageik.21@uom.lk | |
| dc.identifier.faculty | Business | |
| dc.identifier.issn | 2630-7561 | |
| dc.identifier.pgnos | pp. 398-414 | |
| dc.identifier.place | Moratuwa, Sri Lanka | |
| dc.identifier.proceeding | 8th International Conference on Business Research (ICBR 2025) | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/25233 | |
| dc.identifier.year | 2025 | |
| dc.language.iso | en | |
| dc.publisher | Business Research Unit (BRU) | |
| dc.subject | BEHAVIORAL FINANCE | |
| dc.subject | FINANCIAL LITERACY | |
| dc.subject | MOBILE BANKING APPLICATIONS | |
| dc.subject | PROPENSITY TO CREDIT CARD DEFAULT | |
| dc.subject | THEORY OF PLANNED BEHAVIOR | |
| dc.title | Analyzing the key determinants of propensity to credit card default among mobile banking app users in Sri Lanka | |
| dc.type | Conference-Full-text |
