A power-flow based investigation into the response of buildings to ground-borne vibration from underground railways
| dc.contributor.author | Edirisinghe, TL | |
| dc.contributor.author | Talbot, JP | |
| dc.contributor.editor | Adhikariwatte, W | |
| dc.contributor.editor | Rathnayake, M | |
| dc.contributor.editor | Hemachandra, K | |
| dc.date.accessioned | 2022-10-25T05:47:52Z | |
| dc.date.available | 2022-10-25T05:47:52Z | |
| dc.date.issued | 2021-07 | |
| dc.description.abstract | Ground-borne vibration in buildings is a growing problem in crowded cities due to the pressure to build ever closer to underground railway tunnels. Despite advances in numerical models for the prediction of ground-borne vibration, it is yet unclear how effective deep piled foundations are at mitigating the vibration transmitted into a building compared to shallow foundations, such as footings. The power-flow insertion gain is used as a measure of the building's overall vibration performance when piles, rather than footings, are included in the foundation. The tunnel-foundation system is based on the pipe-in-pipe model of a longitudinally invariant tunnel coupled to a boundary-element model of the foundation using an iterative wave-scattering approach. The initial theoretical study presented in this paper shows that piles generally attenuate the vibration levels in a benchmark building compared to footings. It is also shown how a simplified model for a tall building, based on a series of individual dashpots, can account for the modification of the foundation vibration field when the building is constructed. | en_US |
| dc.identifier.citation | T. L. Edirisinghe and J. P. Talbot, "A Power-Flow Based Investigation into the Response of Buildings to Ground-Borne Vibration from Underground Railways," 2021 Moratuwa Engineering Research Conference (MERCon), 2021, pp. 136-141, doi: 10.1109/MERCon52712.2021.9525727. | en_US |
| dc.identifier.conference | Moratuwa Engineering Research Conference 2021 | en_US |
| dc.identifier.department | Engineering Research Unit, University of Moratuwa | en_US |
| dc.identifier.doi | 10.1109/MERCon52712.2021.9525727 | en_US |
| dc.identifier.faculty | Engineering | en_US |
| dc.identifier.pgnos | pp. 136-141 | en_US |
| dc.identifier.place | Moratuwa, Sri Lanka | en_US |
| dc.identifier.proceeding | Proceedings of Moratuwa Engineering Research Conference 2021 | en_US |
| dc.identifier.uri | http://dl.lib.uom.lk/handle/123/19211 | |
| dc.identifier.year | 2021 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.relation.uri | https://ieeexplore.ieee.org/document/9525727 | en_US |
| dc.subject | foundation-building interaction | en_US |
| dc.subject | Soil-structure interaction | en_US |
| dc.subject | Ground-borne vibration | en_US |
| dc.subject | Power flow | en_US |
| dc.title | A power-flow based investigation into the response of buildings to ground-borne vibration from underground railways | en_US |
| dc.type | Conference-Full-text | en_US |
