Quality of life and its associated factors, among 35–70-year-old patients, 1-2 months following myocardial infarction, registered at cardiology clinic at Teaching Hospital Kalutara
| dc.contributor.author | Fernando, WCR | |
| dc.contributor.author | Fernando, WLC | |
| dc.contributor.author | Gamage, RS | |
| dc.contributor.author | Gayashan, KADP | |
| dc.contributor.author | Gomis, BVKS | |
| dc.contributor.author | Siriwardhana, ID | |
| dc.date.accessioned | 2026-03-30T04:45:18Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | As a traumatic event, myocardial infarction (MI) affects the quality of life (QOL) of a patient because of the sudden and significant physiological impact. Though there is evidence on how MI influences QOL and its associated factors with different findings from other countries, factors associated with QOL of MI survivors in Sri Lanka are under-researched. Objective of this study was to determine QOL and factors associated with QOL, among 35-70 -year-old patients, 1-2 months following myocardial infarction, registered at the Cardiology clinic at Teaching Hospital Kalutara. | |
| dc.identifier.conference | Annual Academic Sessions-2025 | |
| dc.identifier.doi | https://doi.org/10.31705/FOMAAS.2025.009 | |
| dc.identifier.faculty | Medicine | |
| dc.identifier.pgnos | 14p. | |
| dc.identifier.place | Moratuwa | |
| dc.identifier.proceeding | Annual Academic Sessions of the Faculty of Medicine, University of Moratuwa | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/25074 | |
| dc.language.iso | en | |
| dc.publisher | Faculty of Medicine, University of Moratuwa | |
| dc.subject | MYOCARDIAL INFARCTION | |
| dc.subject | QUALITY OF LIFE | |
| dc.subject | ASSOCIATED FACTORS | |
| dc.subject | WHOQOL-BREF-26 | |
| dc.title | Quality of life and its associated factors, among 35–70-year-old patients, 1-2 months following myocardial infarction, registered at cardiology clinic at Teaching Hospital Kalutara | |
| dc.type | Conference-Abstract |
