Implementing enterprise risk management in a chinese construction firm based in singapore
dc.contributor.author | Xianbo, Z | |
dc.contributor.author | Bon-Gang, H | |
dc.contributor.author | Pheng, LS | |
dc.contributor.editor | Senaratne, S | |
dc.contributor.editor | Sandanayake, YG | |
dc.date.accessioned | 2022-02-18T04:34:29Z | |
dc.date.available | 2022-02-18T04:34:29Z | |
dc.date.issued | 2012-06 | |
dc.description.abstract | Despite the booming domestic construction market, an increasing number of Chinese Construction Firms (CCFs) have ventured overseas for market expansion, and thus are simultaneously exposed to higher business risks. Hence, they require not only project risk management (PRM) but also a more holistic and integrated approach to managing risks on an enterprise basis, which is known as enterprise risk management (ERM). The objective of this study is to examine ERM implementation in CCFs based in Singapore. As part of a larger research project, this current study adopts a case study approach in the first instance to understand the ERM implementation of a relatively large CCF based in Singapore. The information is collected through in-depth interviews with the senior management of the firm and document review. The empirical findings suggest that the firm has initiated an ERM program and established clear ERM ownership, a regular risk communication mechanism, and a riskaware culture. However, the firm does not have a risk management information system, which may create inefficiency and hinder the involvement of staff at a lower level of the firm. The findings of this study provide valuable information about current ERM implementation status for practitioners and researchers. | en_US |
dc.description.sponsorship | Ceylon Institute of Builders (CIOB) International Council for Research and Innovation in Building and Construction (CIB) | en_US |
dc.identifier.conference | 1st World Construction Symposium 2012 | en_US |
dc.identifier.department | Department of Building Economics | en_US |
dc.identifier.email | zhaoxb1984@gmail.com | en_US |
dc.identifier.faculty | Architecture | en_US |
dc.identifier.pgnos | pp. 343-444 | en_US |
dc.identifier.place | Colombo | en_US |
dc.identifier.proceeding | Global challenges in construction industry | en_US |
dc.identifier.uri | http://dl.lib.uom.lk/handle/123/17016 | |
dc.identifier.year | 2012 | en_US |
dc.language.iso | en | en_US |
dc.relation.uri | https://ciobwcs.com/downloads/WCS2012-Proceedings.pdf | en_US |
dc.subject | Risk Management | en_US |
dc.subject | International Construction | en_US |
dc.subject | Construction Firms | en_US |
dc.subject | Singapore | en_US |
dc.title | Implementing enterprise risk management in a chinese construction firm based in singapore | en_US |
dc.type | Conference-Full-text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- IMPLEMENTING ENTERPRISE RISK MANAGEMENT IN A CHINESE.pdf
- Size:
- 147.21 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: