Strategic Significance of Establishing a Sri Lankan Ocean Test Centre for Advancing Marine Energy Innovations
| dc.contributor.author | Dilrukshi, HDA | |
| dc.contributor.author | Lokuliyana, RLK | |
| dc.contributor.author | Udayakumar, KAC | |
| dc.date.accessioned | 2025-12-08T04:14:20Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This study highlights the development of the Sri Lanka Ocean Test Center (SLOTC) as a strategic milestone in advancing marine renewable energy technologies in Sri Lanka. A prefeasibility study was conducted to identify an optimal location, with recommendations based on site compatibility with selected wave energy converter technologies, wave energy potential, and socio-economic as well as technical environmental conditions. The comprehensive system design of the Test Centre was developed following a detailed evaluation of a suitable wave energy converter technology tailored to Sri Lankan conditions, supported by simulations involving device modeling, optimization, and performance analysis. Prototype testing techniques are thoroughly outlined, including wave tank and laboratory testing, real-sea trials, dynamic assessments of wave interactions, and hydrodynamic performance evaluations. The SLOTC requires compliance with environmental regulations and the securing of key permits related to environmental protection, sea dumping, bunkering, and marine environment safeguarding. The economic viability of establishing the SLOTC is supported by a comprehensive analysis of capital and operational costs. The establishment of this Test Centre marks a critical step toward realizing Sri Lanka’s Marine Renewable Energy Roadmap, aligning with national policy goals while supporting renewable energy targets and climate commitments through promoting wave energy as a sustainable marine solution. | |
| dc.identifier.conference | Moratuwa Engineering Research Conference 2025 | |
| dc.identifier.department | Engineering Research Unit, University of Moratuwa | |
| dc.identifier.email | ashadilrudon@gmail.com | |
| dc.identifier.email | rllok@ou.ac.lk | |
| dc.identifier.email | kauda@ou.ac.lk | |
| dc.identifier.faculty | Engineering | |
| dc.identifier.isbn | 979-8-3315-6724-8 | |
| dc.identifier.pgnos | pp. 764-769 | |
| dc.identifier.proceeding | Proceedings of Moratuwa Engineering Research Conference 2025 | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/24519 | |
| dc.language.iso | en | |
| dc.publisher | IEEE | |
| dc.subject | Sri Lanka Ocean Test Centre (SLOTC) | |
| dc.subject | Wave Energy Converter (WEC) | |
| dc.subject | Tropical Wave Energy | |
| dc.subject | Marine Energy Innovations. | |
| dc.title | Strategic Significance of Establishing a Sri Lankan Ocean Test Centre for Advancing Marine Energy Innovations | |
| dc.type | Conference-Full-text |
