Measuring interactivity level in eLearning practices
| dc.contributor.author | Gamage, D | |
| dc.contributor.author | Fernando, MSD | |
| dc.date.accessioned | 2016-06-06T04:44:54Z | |
| dc.date.available | 2016-06-06T04:44:54Z | |
| dc.date.issued | 2016-06-06 | |
| dc.description.abstract | E Learning is evolving daily with the ICT improvements. However, sufficient attention has not been given to sustain or increase the effectiveness of eLearning in institutions. Previous researches show that interactivity plays a prominent role in eLearning to sustain. quality aspects. Nevertheless it is very difficult U> identify a measurement of how far should any of the institutions engage with the interactivity in eLearning. In this paper we illustrate a model to measure interactivity level in eLearning based on four key interdependent interaction generators, namely, Learner-Learner, Learner-Instructor, Learner-Content and Learner -Interface interactions. Proposed modefis validated using 439 Undergraduate students who use eLearning practices in their educational purposes. The result of the validation denotes that the variables in the model are significant and thereby it is also proven that the increasing interactivity could be achieved by increasing the level of four factors as it proven to follow a linear relationship. | en_US |
| dc.identifier.conference | 3rd International Conference on Business and Information (ICBI) | en_US |
| dc.identifier.department | Department of Computer Science and Engineering | en_US |
| dc.identifier.email | dilrukshi.gamage@gmail.com | en_US |
| dc.identifier.email | shantha@uom.lk | en_US |
| dc.identifier.faculty | Engineering | en_US |
| dc.identifier.isbn | 9789554563032 | |
| dc.identifier.pgnos | pp. 49 - 58 | en_US |
| dc.identifier.place | University of Kelaniya | en_US |
| dc.identifier.proceeding | Managing Business : challenge & opportunities in the 21st century | en_US |
| dc.identifier.uri | http://dl.lib.mrt.ac.lk/handle/123/11790 | |
| dc.identifier.year | 2012 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Interactivity, Learner-Learner, Learner-Instructor, Learner-Content, Learner- Interface | en_US |
| dc.title | Measuring interactivity level in eLearning practices | en_US |
| dc.type | Conference-Abstract | en_US |
