Tsunami hazards: public awareness and response
| dc.contributor.author | Samarawickrama, SP | |
| dc.contributor.author | Ratnasooriya, AHR | |
| dc.contributor.author | Hettiarachchi, SSL | |
| dc.contributor.author | Lawrance, MKD | |
| dc.contributor.author | Kumara, GGA | |
| dc.date.accessioned | 2013-12-30T18:09:01Z | |
| dc.date.available | 2013-12-30T18:09:01Z | |
| dc.date.issued | 2007 | |
| dc.description.abstract | The objective of this research study was to assess the degree of public awareness on tsunamis. The results of the study are useful in planning awareness programs, the preparation of the Hazard Maps and in the implementation of research findings of the other components of the overall research project. A questionnaire survey was carried out covering a sample of more than 1200 people. The survey covered around 600 members of the general public and 600 school children. | en_US |
| dc.identifier.conference | ERU Research for industry | en_US |
| dc.identifier.pgnos | 98-100 | en_US |
| dc.identifier.proceeding | Proceeding of the 13th annual symposium | en_US |
| dc.identifier.uri | http://dl.lib.mrt.ac.lk/handle/123/9734 | |
| dc.identifier.year | 2007 | en_US |
| dc.language.iso | en | en_US |
| dc.title | Tsunami hazards: public awareness and response | en_US |
| dc.type | Conference-Extended-Abstract | en_US |
