Analyzing the influence of physical and chemical finishing treatments on microplastic emission from knitted fabrics during laundering
| dc.contributor.author | Meerththiga, G | |
| dc.contributor.author | Jastina, RE | |
| dc.contributor.author | Vajeevan, V | |
| dc.contributor.author | Gunasekara, USW | |
| dc.contributor.author | Maddumage, MDSR | |
| dc.date.accessioned | 2026-07-07T06:24:01Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Microplastic fibers are a significant component of plastic pollution in aquatic environments, posing substantial risks to marine organisms due to their small size[1][2][3]. The textile industry extensively uses synthetic plastic fibers and is a key contributor to microplastic pollution[4]. Laundering of synthetic textiles has been recognized as a critical pathway for microfiber release, with domestic washing processes contributing substantially to microplastic pollution[5]. Understanding the mechanisms of fiber release during laundry, as well as the influence of textile parameters, is therefore essential for developing effective mitigation strategies and reducing the environmental burden of textile derived microplastics[6]. This study specifically focuses on the impact of different textile finishing treatments during laundering and how these treatments influence microplastic fiber release. | |
| dc.identifier.conference | Textile Engineering Research Symposium 2025 | |
| dc.identifier.department | Department of Textile and Apparel Engineering | |
| dc.identifier.doi | https://doi.org/10.31705/TERS2025.15 | |
| dc.identifier.email | gunareththinamm.20@uom.lk | |
| dc.identifier.email | eddisonjr.20@uom.lk | |
| dc.identifier.email | vajeevanv.20@uom.lk | |
| dc.identifier.email | ujithe@uom.lk | |
| dc.identifier.email | shanuda@nara.ac.lk | |
| dc.identifier.faculty | Engineering | |
| dc.identifier.issn | 3021-6877 | |
| dc.identifier.pgnos | pp. 49-52 | |
| dc.identifier.place | University of Moratuwa, Sri Lanka | |
| dc.identifier.proceeding | Proceeding of Textile Engineering Research Symposium -TERS 2025 | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/25342 | |
| dc.language.iso | en | |
| dc.publisher | Department of Textile and Apparel Engineering, University of Moratuwa | |
| dc.subject | MICROPLASTIC | |
| dc.subject | DOMESTIC LAUNDERING | |
| dc.subject | FIBER FRAGMENTATION | |
| dc.subject | TEXTILE FINISHING | |
| dc.title | Analyzing the influence of physical and chemical finishing treatments on microplastic emission from knitted fabrics during laundering | |
| dc.type | Conference-Full-text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 15. Analyzing the Influence of Physical and Chemical Finishing Treatments on Microplastic.pdf
- Size:
- 417.02 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
