Barriers to adoption of automation in Indian construction projects
| dc.contributor.author | Adnan, MA | |
| dc.contributor.author | Loganathan, S | |
| dc.contributor.editor | Waidyasekara, KGAS | |
| dc.contributor.editor | Jayasena, HS | |
| dc.contributor.editor | Wimalaratne, PLI | |
| dc.contributor.editor | Tennakoon, GA | |
| dc.date.accessioned | 2025-09-24T06:39:57Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The construction industry, while a critical economic sector, is characterized by inherent inefficiencies and a relatively low adoption rate of automation technologies. The present research investigates the barriers impeding the adoption of automation in Indian construction projects. A mixed-methods approach was employed, integrating a critical literature review, semi-structured interviews, and questionnaire surveys to investigate the barriers. Initially, a critical review of the existing literature was conducted to identify pertinent barriers. Subsequently, semi-structured interviews with construction professionals were carried out to contextualize these barriers within the Indian construction landscape. The findings from these qualitative phases informed the development of a questionnaire survey, which was pilot-tested and subsequently distributed to construction professionals across India. Statistical methods were utilized to rank the identified barriers. The principal barriers were identified as the need for enhanced training programs, high initial investment costs, and limited stakeholder awareness. Principal Component Analysis (PCA) facilitated the grouping of these barriers into five key components that include industry-related, economic, operational, technical, and human-related barriers. These results underscore the potential of automation to address critical barriers within the construction sector while simultaneously highlighting the necessity of developing targeted strategies to overcome the identified adoption barriers. The present research also offers actionable insights for stakeholders, aimed at promoting the effective adoption of automation and enhancing overall productivity within the Indian construction industry. | |
| dc.identifier.conference | World Construction Symposium - 2025 | |
| dc.identifier.department | Department of Building Economics | |
| dc.identifier.doi | https://doi.org/10.31705/WCS.2025.21 | |
| dc.identifier.email | maadnan605@gmail.com | |
| dc.identifier.email | santomaills@gmail.com | |
| dc.identifier.faculty | Architecture | |
| dc.identifier.issn | 2362-0919 | |
| dc.identifier.pgnos | pp. 273-286 | |
| dc.identifier.place | Colombo | |
| dc.identifier.proceeding | 13th World Construction Symposium - 2025 | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/24202 | |
| dc.language.iso | en | |
| dc.publisher | Department of Building Economics | |
| dc.subject | Automation Adoption | |
| dc.subject | Automation Barriers | |
| dc.subject | Construction Automation | |
| dc.subject | Indian Construction. | |
| dc.title | Barriers to adoption of automation in Indian construction projects | |
| dc.type | Conference-Full-text |
