Estimating the environmental suitability of wall materials: Preliminary results from Sri Lanka
| dc.contributor.author | Emmanuel, R | |
| dc.date.accessioned | 2023-01-26T09:00:40Z | |
| dc.date.available | 2023-01-26T09:00:40Z | |
| dc.date.issued | 2004 | |
| dc.description.abstract | Despite rapid increases in the building industry’s contribution to resource depletion, waste generation and energy consumption, the creation of built environment remains vital to a country’s economic development. This makes the building industry a prime candidate for sustainable development. Tools that help estimate the environmental suitability of building products can advance the cause of sustainable development. In this study, we estimate the environmental suitability of 1ve of the most commonly used wall materials in Sri Lanka (brick, cement masonry unit, cabook, rubble AND wattle and daub). An “Environmental Suitability Index” is developed based on three parameters: embodied energy, life-cycle costs and re-usability. The possibility of using similar indices for other materials in Sri Lanka as well as elsewhere are explored. | en_US |
| dc.identifier.citation | Emmanuel, R. (2004). Estimating the environmental suitability of wall materials: Preliminary results from Sri Lanka. Building and Environment, 39(10), 1253–1261. https://doi.org/10.1016/j.buildenv.2004.02.012 | en_US |
| dc.identifier.database | ScienceDirect | en_US |
| dc.identifier.doi | https://doi.org/10.1016/j.buildenv.2004.02.012 | en_US |
| dc.identifier.issue | 10 | en_US |
| dc.identifier.journal | Building and Environment | en_US |
| dc.identifier.pgnos | 1253-1261 | en_US |
| dc.identifier.uri | http://dl.lib.uom.lk/handle/123/20300 | |
| dc.identifier.volume | 39 | en_US |
| dc.identifier.year | 2004 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | Sustainable construction | en_US |
| dc.subject | Environmental suitability index | en_US |
| dc.subject | Embodied energy | en_US |
| dc.subject | Life-cycle cost | en_US |
| dc.subject | Reusability | en_US |
| dc.title | Estimating the environmental suitability of wall materials: Preliminary results from Sri Lanka | en_US |
| dc.type | Article-Full-text | en_US |
