Physicochemical characterisation of polyester and nylon synthetic fibres as potential plant growth substrates for green roof systems: a preliminary study
| dc.contributor.author | Hewage, IS | |
| dc.contributor.author | Ruwanthika, HKP | |
| dc.contributor.author | Piyasena, RKNP | |
| dc.contributor.author | Perera, TA | |
| dc.contributor.author | Satharasinghe, A | |
| dc.contributor.author | Gunawardena, A | |
| dc.contributor.author | Halwatura, RU | |
| dc.contributor.editor | Waidyasekara, KGAS | |
| dc.contributor.editor | Jayasena, HS | |
| dc.contributor.editor | Chandanie, H | |
| dc.contributor.editor | Tennakoon, GA | |
| dc.date.accessioned | 2026-09-23T06:56:42Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Green roofs are recognised as effective urban sustainability infrastructure, yet the conventional use of soil-based growing media poses challenges, including high dead loads, progressive structural decomposition, and costly long-term maintenance. This study presents a preliminary physicochemical characterisation of shredded Polyester and Nylon textile waste fabrics as novel, lightweight, synthetic growing substrates for green roof systems, evaluating their suitability against established benchmarks. No plant growth trials were conducted; the scope is limited to laboratory characterisation of key physicochemical properties. Growing medium containers filled with shredded polyester and Nylon fabrics were characterized for bulk density, particle density, total porosity, Water Holding Capacity (WHC), Water Retention Capacity (WRC), pH, and Electrical Conductivity (EC). Mean bulk densities of 0.22 ± 0.015 gcm-³ (Nylon) and 0.145 ± 0.019 gcm-³ (Polyester) represent reductions of 63-89% relative to conventional green roof soils. Total porosity exceeded 74% for nylon and 84% for polyester, exceeding the FLL minimum of 35%. WHC ranged from 63-66% (Nylon) and 72-78% (Polyester), satisfying the FLL requirement of ≥35% by volume. The water retention curves demonstrated that polyester maintained consistently higher water retention throughout the drying period, retaining approximately 17% of absorbed water, indicating polyester’s superior capillary water-holding capacity driven by its fibrous matrix structure. Both substrates exhibited pH values within the optimal horticultural range and EC values indicating minimal salinity stress risk. These preliminary results suggest that recycled synthetic textile waste fibers warrant further investigation as lightweight, chemically inert, and structurally stable growing media for green roof systems, pending validation through plant growth trials. | |
| dc.identifier.citation | Hewage, I.S., Ruwanthika, H.K.P., Piyasena, R.K.N.P, Perera, T.A., Satharasinghe, A., Gunawardena, A., & Halwatura, R.U., (2026). Physicochemical characterisation of polyester and nylon synthetic fibres as potential plant growth substrates for green roof systems: a preliminary study. In K.G.A.S. Waidyasekara, H.S. Jayasena, H. Chandanie, & G.A. Tennakoon (Eds.), World Construction Symposium – 2026 : 14th World Construction Symposium (pp. 1315-1327). Department of Building Economics, University of Moratuwa. https://doi.org/10.31705/WCS.2026.96 | |
| dc.identifier.conference | World Construction Symposium - 2026 | |
| dc.identifier.department | Department of Building Economics | |
| dc.identifier.doi | https://doi.org/10.31705/WCS.2026.96 | |
| dc.identifier.email | iresharesearch1@gmail.com | |
| dc.identifier.email | 2020t00815@stu.cmb.ac.lk | |
| dc.identifier.email | nethmi97praba@gmail.com | |
| dc.identifier.email | thilini@pts.cmb.ac.lk | |
| dc.identifier.email | achalasa@masholdings.com | |
| dc.identifier.email | Ajithr@cea.lk | |
| dc.identifier.email | rangika@uom.lk | |
| dc.identifier.faculty | Architecture | |
| dc.identifier.issn | 2362-0919 | |
| dc.identifier.pgnos | pp. 1315-1327 | |
| dc.identifier.place | Colombo | |
| dc.identifier.proceeding | 14th World Construction Symposium - 2026 | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/25584 | |
| dc.language.iso | en | |
| dc.publisher | Department of Building Economics | |
| dc.subject | GREEN ROOF SUBSTRATE | |
| dc.subject | GROWING MEDIA | |
| dc.subject | NYLON | |
| dc.subject | POLYESTER | |
| dc.subject | SYNTHETIC FIBRE | |
| dc.subject | URBAN GREENING | |
| dc.title | Physicochemical characterisation of polyester and nylon synthetic fibres as potential plant growth substrates for green roof systems: a preliminary study | |
| dc.type | Conference-Full-text |
