Smart steps for sustainable mobility: mapping the pedestrian’s traffic at the University of Moratuwa
| dc.contributor.author | Sawandi, H | |
| dc.contributor.author | Jayasinghe, A | |
| dc.date.accessioned | 2025-09-11T06:52:12Z | |
| dc.description.abstract | Navigating the bustling pathways within and around the campus environment is a routine for students. The implementation of a sustainable transportation system within the campus environment is a vital aspect of the creation of a pleasant campus atmosphere [1]. Nevertheless, pedestrian walkways frequently utilized by students still missing adequate attention [2]. Present urban campus environments face challenges in managing pedestrian traffic due to spatial con-straints, inadequate infrastructure, and increased vehicular flow, which directly affects safety and accessibility. In the context of the campus environment, walking is not merely a source of transportation; it is also regarded as a means of social interaction, leisure, and physical activity | |
| dc.identifier.doi | https://doi.org/10.31705/BPRM.v5(1).2025.12 | |
| dc.identifier.issn | 2815-0082 | |
| dc.identifier.issue | 1 | |
| dc.identifier.journal | Bolgoda Plains Research Magazine | |
| dc.identifier.pgnos | pp. 45-47 | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/24077 | |
| dc.identifier.volume | 5 | |
| dc.language.iso | en | |
| dc.publisher | Faculty of Graduate Studies | |
| dc.title | Smart steps for sustainable mobility: mapping the pedestrian’s traffic at the University of Moratuwa | |
| dc.type | Article-Full-text |
