Robust regression as a benchmark for regression based federated learning
| dc.contributor.advisor | Premaratne, U | |
| dc.contributor.author | Karunarathna, JHSP | |
| dc.date.accept | 2025 | |
| dc.date.accessioned | 2026-08-31T10:03:31Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This research evaluates the effectiveness of robust regression techniques, specifically Theil-Sen and Repeated Median Regression (RMR) as benchmarks for regression- based Federated Learning (FL) across a range of simulated sensor configurations. FL is a privacy-preserving paradigm that enables collaborative model training across distributed nodes without centralizing the raw data. Standard regression techniques such as linear regression, which is not robust against outliers and heterogeneity are commonly employed in real world FL environments. In contrast, RMR demonstrates the highest resilience and lowest error rates, with Theil-Sen also showing strong per- formance as a more computationally efficient alternative. RMR achieves the overall highest performance gains, with the best efficiency improvement with respect to the linear federated regression. The findings of the study support the use of robust regres- sion as a dependable alternative in distributed, real-world sensor networks. | |
| dc.identifier.accno | TH6172 | |
| dc.identifier.citation | Karunarathna, J.H.S.P. (2025). Robust regression as a benchmark for regression based federated learning [Master’s theses, University of Moratuwa]. Institutional Repository University of Moratuwa. https://dl.lib.uom.lk/handle/123/25514 | |
| dc.identifier.degree | MSc in Telecommunication | |
| dc.identifier.department | Department of Electronic & Telecommunication Engineering | |
| dc.identifier.faculty | Engineering | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/25514 | |
| dc.language.iso | en | |
| dc.subject | FEDERATED LEARNING (MACHINE LEARNING) | |
| dc.subject | REGRESSION ANALYSIS-Repeated Median Regression | |
| dc.subject | REGRESSION ANALYSIS-Linear Regression | |
| dc.subject | REGRESSION ANALYSIS-Theil-Sen Regression | |
| dc.subject | TELECOMMUNICATION-Dissertations | |
| dc.subject | ELECTRONIC AND TELECOMMUNICATION-Dissertations | |
| dc.subject | MSc in Telecommunication | |
| dc.title | Robust regression as a benchmark for regression based federated learning | |
| dc.type | Thesis-Full-text |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- TH6172-1.pdf
- Size:
- 99.35 KB
- Format:
- Adobe Portable Document Format
- Description:
- Pre-text
Loading...
- Name:
- TH6172-2.pdf
- Size:
- 49.61 KB
- Format:
- Adobe Portable Document Format
- Description:
- Post-text
Loading...
- Name:
- TH6172.pdf
- Size:
- 596.81 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full-thesis
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
