Evaluate the potential of alternative air conditioning systems in place of conventional vapor compression for industrial buildings in Sri Lanka
dc.contributor.author | Abeynayake, AMNS | |
dc.contributor.author | Amarakoon, AMAB | |
dc.contributor.author | Weerasinghe, DGO | |
dc.date.accessioned | 2013-10-21T02:13:03Z | |
dc.date.available | 2013-10-21T02:13:03Z | |
dc.date.issued | 2009 | |
dc.description.abstract | This research evaluates the potential of alternative air conditioning techniques for industrial buildings in Sri Lanka. In order to assess the applicability of selected alternatives, a life cycle cost analysis was performed for a selected case and alternatives. C02 emissions from the air conditioning systems were calculated to assess the ecological feasibility. The results indicate that biomass fueled, vapor absorption system is a viable option compared with the conventional vapor compression system. | |
dc.identifier.conference | Research for Industry | |
dc.identifier.pgnos | pp. 171-172 | |
dc.identifier.place | Faculty of Engineering, University of Moratuwa | |
dc.identifier.proceeding | 15th Annual symposium on Research and Industry | |
dc.identifier.uri | http://dl.lib.mrt.ac.lk/handle/123/8317 | |
dc.identifier.year | 2009 | |
dc.language | en | |
dc.title | Evaluate the potential of alternative air conditioning systems in place of conventional vapor compression for industrial buildings in Sri Lanka | |
dc.type | Conference-Extended-Abstract |
Files
License bundle
1 - 1 of 1