Interventions for changing behaviour of stakeholders for circular economy adoption in construction and demolition waste management
| dc.contributor.author | Anne Dilogini, RA | |
| dc.contributor.author | Karunasena, G | |
| dc.contributor.author | Udawatta, N | |
| dc.contributor.author | Liu, C | |
| dc.contributor.editor | De Silva, N | |
| dc.contributor.editor | Sridarran, P | |
| dc.date.accessioned | 2025-06-18T08:33:29Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Stakeholder resistance to change remains one of the primary challenges in adopting Circular Economy (CE) principles for construction and demolition waste management (CDWM). While behavior of stakeholders is dynamic and can be influenced by various interventions, there has been limited research on which interventions are commonly used to derive behavioural change. At the same time, CE is emerging as a promising approach to addressing inefficiencies in current CDWM practices by promoting resource efficiency, waste minimisation, and material reuse. However, for CE to be effectively implemented, it is crucial to understand what interventions can facilitate behaviour change and overcome resistance. This study aims to bridge this gap by identifying commonly used interventions to change the behaviour of stakeholders in adopting CE for CDWM. This paper employs a literature review to identify behavioural barriers and interventions. Pareto analysis is used to identify the most used interventions to adopt CE in CDWM. The results indicate that policy and regulations are the most widely used interventions, followed by stakeholder engagement and education, economic incentives and market development, technological advancements and innovation, and design and construction practices. However, the effectiveness of these interventions has not been extensively tested in realworld applications. The findings offer valuable insights for policymakers, industry professionals, and researchers to revisit their policies, design new practices, and design and implement interventions for changing the behaviour of stakeholders to adopt CE in CDWM. | |
| dc.identifier.conference | International conference on Facilities Management Futures (FMF) 2025: Safety-Enabled and Sustainable Facilities | |
| dc.identifier.department | Department of Facilities Management | |
| dc.identifier.doi | https://doi.org/10.31705/ICFMF2025.3 | |
| dc.identifier.email | S223627144@deakin.edu.au | |
| dc.identifier.faculty | Architecture | |
| dc.identifier.issn | 3093-5121 | |
| dc.identifier.pgnos | pp. 29-40 | |
| dc.identifier.place | Sri Lanka | |
| dc.identifier.proceeding | International Conference on Facilities Management Futures (FMF) | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/23686 | |
| dc.language.iso | en | |
| dc.publisher | Facilities Management Research Unit (FaMRU) | |
| dc.subject | Circular Economy | |
| dc.subject | Construction and Demolition Waste | |
| dc.subject | Interventions | |
| dc.subject | Behaviour of Stakeholders | |
| dc.title | Interventions for changing behaviour of stakeholders for circular economy adoption in construction and demolition waste management | |
| dc.type | Conference-Full-text |
