Optimizing color stripping techniques for quality retention in reactive dyed cotton fabrics
| dc.contributor.author | Rashmika, GWS | |
| dc.contributor.author | Sathsarani, MSU | |
| dc.contributor.author | Rajendran, J | |
| dc.contributor.author | Wijayapala, S | |
| dc.contributor.author | Karunaratne, C | |
| dc.contributor.author | Madhurangi, C | |
| dc.contributor.author | Liyanagamage, H | |
| dc.date.accessioned | 2026-07-07T09:22:19Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The textile industry has faced increasing demand for high-quality fabrics, where dyeing faults such as overdyeing, off-shade, or uneven coloration have posed major challenges. Instead of discarding defective fabrics, color stripping has been recognized as a sustainable and cost-effective solution, enabling reuse without compromising quality. However, reactive dyes applied on cotton have formed strong covalent bonds with cellulose, making dye removal particularly difficult. Conventional reductive stripping using sodium hydrosulfite has been effective but has caused fabric damage and produced environmentally harmful effluents. Therefore, this study has explored an alternative chemical to replace sodium hydrosulfite, focusing on stripping efficiency, fabric quality retention, and environmental safety to identify a more sustainable solution. | |
| dc.identifier.conference | Textile Engineering Research Symposium 2025 | |
| dc.identifier.department | Department of Textile and Apparel Engineering | |
| dc.identifier.doi | https://doi.org/10.31705/TERS2025.12 | |
| dc.identifier.email | sandeepa.rashmikasr@gmail.com | |
| dc.identifier.email | savi.sathsarani@gmail.com | |
| dc.identifier.email | mailto:janusha20205@gmail.com | |
| dc.identifier.email | samu@uom.lk | |
| dc.identifier.email | charukak@uom.lk | |
| dc.identifier.email | chamikam@uom.lk | |
| dc.identifier.email | hansikal@uom.lk | |
| dc.identifier.faculty | Engineering | |
| dc.identifier.issn | 3021-6877 | |
| dc.identifier.pgnos | pp. 40-42 | |
| dc.identifier.place | University of Moratuwa, Sri Lanka | |
| dc.identifier.proceeding | Proceeding of Textile Engineering Research Symposium -TERS 2025 | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/25345 | |
| dc.language.iso | en | |
| dc.publisher | Department of Textile and Apparel Engineering, University of Moratuwa | |
| dc.subject | COLOR STRIPPING | |
| dc.subject | COTTON FABRIC | |
| dc.subject | REACTIVE DYES | |
| dc.subject | SUSTAINABLE | |
| dc.title | Optimizing color stripping techniques for quality retention in reactive dyed cotton fabrics | |
| dc.type | Conference-Full-text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 12. Optimizing Color Stripping Techniques for Quality Retention in Reactive Dyed Cotton Fabrics.pdf
- Size:
- 379.31 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
