Integrated project cost system
| dc.contributor.author | Perera, AADAJ | |
| dc.contributor.author | Imriyas, K | |
| dc.date.accessioned | 2014-01-10T13:43:02Z | |
| dc.date.available | 2014-01-10T13:43:02Z | |
| dc.date.issued | 2002 | |
| dc.date.issued | 2002 | |
| dc.description.abstract | The primary objectives of any contractor are to obtain jobs, to complete them within a reasonable time, and to obtain payments for the work completed with an acceptable profit. They also like to keep a positive cash flow throughout the project. In order to achieve these objectives, contractors should hold a managing and controlling system of all costs involved, in addition to completing the project on time. | en_US |
| dc.identifier.conference | ERU Research for industry | en_US |
| dc.identifier.pgnos | E9-E10 | en_US |
| dc.identifier.proceeding | Proceeding of the 8th annual symposium | en_US |
| dc.identifier.uri | http://dl.lib.mrt.ac.lk/handle/123/9761 | |
| dc.identifier.year | 2002 | en_US |
| dc.language.iso | en | en_US |
| dc.title | Integrated project cost system | en_US |
| dc.type | Conference-Extended-Abstract | en_US |
