Development of a digital twin construction method for abandoned and closed mines contributing to nature positive
| dc.contributor.author | Hamaguchi, R | |
| dc.contributor.author | Otsuka, N | |
| dc.contributor.author | Yasutaka, T | |
| dc.contributor.author | Yamagata, S | |
| dc.contributor.author | Kuroshima, S | |
| dc.contributor.author | Shingai, K | |
| dc.contributor.author | Okada, N | |
| dc.contributor.author | Ohtomo,Y | |
| dc.contributor.author | Kawamura, Y | |
| dc.date.accessioned | 2026-01-07T07:01:57Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The concept of Nature Positive (NP), which emphasizes the restoration of natural ecosystems, has gained increasing attention in recent years. In the context of closed mines, achieving a balance between the assessment and restoration of natural capital has become an urgent challenge. However, it has been difficult to maintain an accurate and continuous understanding of on-site conditions at these sites due to the extensive spatial scale of mine sites. This study investigates the application of digital twin technology, which replicates physical environments in cyberspace, to support NP-aligned assessments of natural capital in closed mine management. The research focuses on tailings storage areas at a closed mine in Hokkaido, Japan, where aerial imagery acquired by drones was processed using Structure from Motion (SfM) to generate point cloud data and construct 3D models. Orthophotos were also produced through orthorectification. In addition, photorealistic images were rendered using 3D Gaussian Splatting, which enables free-viewpoint observation and supports the assessment of natural capital. The results demonstrate the potential of these technologies as effective alternatives to conventional on-site visual inspections. By integrating 3D visualization and spatial data, this study establishes a technological foundation for the objective assessment of environmental conditions at closed mine sites, contributing to the realization of Nature Positive mining practices. | |
| dc.identifier.conference | International Symposium on Earth Resources Management and Environment - ISERME 2025 | |
| dc.identifier.department | Department of Earth Resources Engineering | |
| dc.identifier.doi | https://doi.org/10.31705/ISERME.2025.30 | |
| dc.identifier.email | hamaguchi.reiko.w7@elms.hokudai.ac. | |
| dc.identifier.faculty | Engineering | |
| dc.identifier.issn | 2961-5372 | |
| dc.identifier.pgnos | pp. 191-198 | |
| dc.identifier.place | Moratuwa, Sri Lanka | |
| dc.identifier.proceeding | Proceedings of the 9th International Symposium on Earth Resources Management & Environment | |
| dc.identifier.uri | https://dl.lib.uom.lk/handle/123/24688 | |
| dc.language.iso | en | |
| dc.publisher | Department of Earth Resources Engineering, University of Moratuwa, Sri Lanka | |
| dc.subject | 3D Gaussian Splatting | |
| dc.subject | Environmental Monitoring | |
| dc.subject | Structure from Motion | |
| dc.subject | Vegetation Indexing | |
| dc.title | Development of a digital twin construction method for abandoned and closed mines contributing to nature positive | |
| dc.type | Conference-Full-text |
