Design and testing a portable negative preasure wound therapy (NPWT) device
| dc.contributor.author | Welgama, WPD | |
| dc.contributor.author | Gray, HA | |
| dc.contributor.author | Amarasinghe, YWR | |
| dc.contributor.author | Wijeyaratne, SM | |
| dc.contributor.author | Sugathapala, AGT | |
| dc.contributor.editor | Rodrigo, R | |
| dc.date.accessioned | 2022-12-22T04:49:49Z | |
| dc.date.available | 2022-12-22T04:49:49Z | |
| dc.date.issued | 2013-02 | |
| dc.description.abstract | The purpose of this research was to develop a clinically validated portable NPWT device with low power consumption features. A new NPWT device having dimension of 30 cmy'20 cm x / 5cm (Length x Width x Hight) was clinically tested to evaluate its performance. The device is capable of working continuously for more than 24 hours under pressure range from -50 mmHg to -250 mmHg with ± 3 mmHg accuracy’. After several clinical tests, it could be confirmed that the wound healing rate has been increased significantly with the aid of developed NPWT device. | en_US |
| dc.identifier.citation | ***** | en_US |
| dc.identifier.conference | National Engineering Conference Engineering Research For Nation Building | en_US |
| dc.identifier.department | Engineering Research Unit, University of Moratuwa | en_US |
| dc.identifier.faculty | Engineering | en_US |
| dc.identifier.pgnos | pp. 128-131 | en_US |
| dc.identifier.place | Katubedda | en_US |
| dc.identifier.proceeding | Proceedings of the 18th Annual Research Symposium | en_US |
| dc.identifier.uri | http://dl.lib.uom.lk/handle/123/19857 | |
| dc.identifier.year | 2013 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | The Engineering Research Unit, University of Moratuwa | en_US |
| dc.title | Design and testing a portable negative preasure wound therapy (NPWT) device | en_US |
| dc.type | Conference-Extended-Abstract | en_US |
